Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Sectoral-Pharma and Healthcare 0.32 3.24 -0.06 19.34 36.98 42.48 21.9 27.72 14.27 23.87
Equity: Sectoral-Infrastructure -4.34 2.51 -6.37 -3.11 28.11 33.85 29.04 27.49 15.89 13.3
Equity: Mid Cap -3.03 3.62 -4.33 3.52 28.27 32.91 23.47 26.4 17.1 21.06
Equity: Sectoral-Technology -1.97 7.0 2.6 20.72 29.84 31.55 12.76 28.65 18.37 19.5
Equity: Thematic-Manufacturing -3.37 2.1 -6.01 -2.47 25.62 31.02 24.39 25.66 16.89 12.86
Equity: Small Cap -2.55 4.71 -2.69 6.75 27.0 30.38 24.11 31.56 18.44 22.29
Equity: Thematic-PSU -5.64 -0.16 -8.18 -8.79 22.87 30.07 35.48 25.82 14.18 16.88
Equity: Thematic-Transportation -3.94 -1.54 -12.91 -7.03 22.82 28.76 25.62 21.66 11.6 21.45
Equity: Contra -3.02 2.26 -5.23 3.78 24.26 28.18 23.13 24.54 16.12 15.98
Equity: Large and Mid Cap -3.44 3.03 -4.9 3.37 23.56 27.48 19.6 21.18 14.93 15.94
Equity: Multi Cap -3.35 3.06 -4.71 3.36 23.33 27.33 21.31 22.39 15.41 20.2
Equity: Thematic-Others -3.2 3.59 -4.74 2.83 22.68 26.33 18.93 22.84 14.49 15.95
Equity: Thematic-Consumption -2.67 1.72 -9.71 4.28 20.65 24.84 19.75 19.57 14.8 15.75
Fund of Funds-Domestic-Equity -3.43 2.4 -2.23 4.89 21.06 24.59 15.14 16.78 13.3 13.79
Equity: Value -3.78 1.67 -6.31 1.61 20.4 24.57 21.52 21.88 15.12 17.25
Equity: Flexi Cap -3.54 2.59 -5.46 3.03 20.28 23.84 17.23 18.79 14.03 18.73
Equity: Dividend Yield -3.92 1.21 -6.91 1.18 19.79 23.43 20.58 23.04 14.14 15.9
Equity: ELSS -3.84 2.2 -5.99 2.53 19.55 23.3 17.92 19.01 13.96 16.05
Equity: Focused -3.71 1.82 -6.73 2.8 19.37 22.87 16.55 17.77 13.61 17.02
Equity: Thematic-ESG -3.63 1.76 -6.68 3.9 17.87 20.87 13.61 16.63 12.63 16.36
Childrens Fund -2.63 2.91 -4.03 4.51 17.84 20.5 14.14 14.67 11.77 15.26
Equity: Thematic-Quantitative -3.96 0.98 -8.56 -0.62 15.66 20.12 18.52 17.88 13.3 14.51
Hybrid: Aggressive -2.89 1.8 -4.3 3.14 17.23 19.94 14.94 16.19 11.87 13.56
Equity: Thematic-Energy -4.36 0.38 -7.63 -5.23 14.79 19.92 17.14 22.62 17.02 6.92
Fund of Funds-Domestic-Gold -2.02 -0.53 1.65 3.77 17.83 19.63 14.47 13.29 9.4 9.08
ETFs -3.69 0.74 -4.51 2.21 16.48 19.55 15.12 15.71 11.69 13.8
Equity: Large Cap -4.27 1.18 -7.34 1.2 14.99 18.49 14.92 15.65 12.23 14.66
Fund of Funds-Domestic-Gold and Silver -3.8 -2.42 -0.16 0.59 16.99 17.8 - - - 19.27
Equity: Thematic-MNC -2.09 2.0 -5.88 -0.53 14.1 17.2 12.69 16.2 11.55 14.6
Hybrid: Balanced -1.75 1.52 -1.77 4.24 15.57 17.12 - - - 19.45
Hybrid: Multi Asset Allocation -2.15 1.06 -2.84 2.29 14.9 16.89 14.48 17.38 12.14 12.5
Retirement Fund -2.34 1.48 -3.05 3.05 14.09 16.43 12.06 12.24 10.03 12.41
Fund of Funds-Domestic-Hybrid -1.61 1.59 -1.63 3.89 14.76 16.2 13.34 13.72 11.11 12.75
Fund of Funds-Overseas -3.06 0.59 1.63 4.59 14.61 16.04 5.48 8.46 6.8 9.23
Index Fund -2.89 1.4 -3.83 2.03 13.63 15.99 15.03 16.18 11.71 11.06
Hybrid: Dynamic Asset Allocation -2.15 1.16 -3.21 2.58 12.66 14.88 11.95 12.36 9.78 11.52
Fund of Funds-Domestic-Silver -5.13 -6.25 -3.64 -5.95 14.81 14.11 - - - 10.23
Equity: Thematic-International -3.15 0.22 -0.7 5.94 11.71 13.24 4.79 8.98 8.43 9.97
Equity: Sectoral-Banking and Financial Services -4.61 1.15 -6.15 0.95 11.49 13.15 16.35 12.04 11.98 15.54
Hybrid: Equity Savings -0.92 1.13 -0.51 3.59 10.78 11.83 9.46 9.62 8.18 8.39
Hybrid: Conservative -0.9 0.66 -0.29 3.44 9.7 10.61 8.84 8.88 7.73 8.69
Debt: Long Duration -0.49 0.49 0.58 3.63 10.13 10.03 5.67 6.07 6.95 6.81
Fund of Funds-Domestic-Debt -0.42 0.3 0.73 3.72 9.15 9.86 8.78 11.1 7.59 7.78
Debt: Gilt Fund with 10 year constant duration -0.23 0.71 1.1 4.33 8.86 9.01 5.65 6.37 7.92 7.6
Debt: Gilt -0.46 0.54 0.71 3.65 8.58 8.67 5.92 6.33 7.29 7.57
Debt: Dynamic Bond -0.31 0.53 0.93 3.75 8.34 8.44 5.92 6.23 6.94 6.88
Debt: Floater 0.05 0.49 1.71 4.0 7.95 8.2 6.46 6.41 7.12 6.72
Debt: Medium to Long Duration -0.19 0.55 1.05 3.81 8.06 8.17 5.71 6.03 6.32 7.18
Debt: Medium Duration -0.07 0.57 1.57 4.05 7.86 8.02 6.16 6.09 6.73 6.83
Debt: Corporate Bond -0.04 0.51 1.6 4.03 7.77 7.97 5.85 6.35 7.06 6.98
Debt: Credit Risk -0.03 0.51 1.67 3.92 7.76 7.9 9.05 6.57 6.43 6.53
Debt: Banking and PSU -0.02 0.49 1.53 3.88 7.58 7.78 5.84 6.28 7.15 6.91
Debt: Short Duration -0.01 0.53 1.62 3.9 7.49 7.69 6.05 6.21 6.75 6.84
Hybrid: Arbitrage 0.2 0.49 1.62 3.34 7.23 7.4 6.05 5.13 5.81 5.48
Debt: Money Market 0.12 0.54 1.74 3.53 7.16 7.37 6.25 5.63 6.56 6.48
Debt: Low Duration 0.1 0.5 1.72 3.58 7.14 7.35 6.03 6.01 6.55 6.96
Debt: Liquid 0.13 0.54 1.71 3.48 7.05 7.28 6.25 5.18 6.18 6.39
Debt: Ultra Short Duration 0.12 0.53 1.69 3.42 6.93 7.12 6.0 5.39 6.31 6.06
Debt: Overnight 0.12 0.53 1.58 3.2 6.38 6.6 5.9 4.82 5.65 5.34
Equity: Sectoral-FMCG -0.08 -0.42 -13.23 -2.0 0.02 2.68 13.75 13.84 12.06 16.16
Equity: Thematic-Multi-Sector -1.8 - - - - - - - - -1.8
Copyright © Daksh Capital. All Rights Reserved