Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 4.79 17.22 33.7 48.36 65.45 56.79 34.03 - - 35.2
Fund of Funds-Domestic-Gold and Silver 3.76 13.2 24.98 35.09 56.45 53.45 32.24 - - 26.5
Fund of Funds-Domestic-Gold 3.13 10.25 19.59 27.34 50.96 51.72 30.55 16.83 14.67 20.14
Fund of Funds-Overseas 2.18 6.69 13.48 30.19 25.9 27.05 25.09 13.74 11.23 12.43
Equity: Thematic-International 2.13 4.27 8.71 21.94 17.89 16.86 19.42 11.48 11.76 10.64
Debt: Credit Risk 0.32 0.93 1.61 4.79 8.86 10.68 8.73 9.18 6.46 6.79
Debt: Medium Duration 0.3 0.96 1.32 3.64 6.67 8.28 7.77 6.86 6.67 7.11
Debt: Corporate Bond 0.26 0.81 1.08 3.56 6.39 7.98 7.61 6.06 7.05 7.12
Debt: Floater 0.24 0.76 1.25 3.58 6.22 7.91 7.74 6.31 7.1 6.91
Debt: Short Duration 0.24 0.76 1.14 3.57 6.27 7.91 7.48 6.1 6.72 7.0
Debt: Banking and PSU 0.26 0.79 1.03 3.35 6.14 7.68 7.4 5.97 7.12 7.04
Debt: Low Duration 0.18 0.57 1.38 3.54 5.8 7.53 7.15 5.88 6.51 6.59
Debt: Money Market 0.17 0.52 1.4 3.46 5.72 7.47 7.22 5.81 6.5 6.53
Hybrid: Multi Asset Allocation 1.43 2.59 3.13 10.68 10.33 7.46 17.88 18.3 12.89 13.32
Debt: Gilt Fund with 10 year constant duration 0.3 0.99 0.18 2.57 6.09 7.41 8.48 5.61 7.82 7.64
ETFs 1.74 2.75 2.88 13.13 11.44 7.1 19.42 19.3 13.9 13.63
Debt: Ultra Short Duration 0.17 0.52 1.38 3.27 5.33 7.05 6.88 5.62 6.24 6.36
Debt: Liquid 0.14 0.48 1.41 3.02 5.01 6.73 6.91 5.55 6.06 6.42
Equity: Sectoral-Banking and Financial Services 1.98 2.67 -1.39 9.72 9.93 6.67 17.84 21.23 13.27 13.95
Hybrid: Arbitrage 0.07 0.38 1.24 2.75 4.64 6.5 6.73 5.43 5.67 5.61
Fund of Funds-Domestic-Debt 0.55 1.28 1.21 4.08 6.21 6.3 11.17 13.84 7.31 8.3
Debt: Medium to Long Duration 0.3 1.05 0.29 1.88 5.04 6.09 7.24 5.55 6.18 7.66
Fund of Funds-Domestic-Hybrid 1.07 1.56 1.43 8.65 7.97 6.05 15.9 15.7 11.51 11.42
Debt: Overnight 0.1 0.43 1.34 2.73 4.4 6.0 6.35 5.2 5.47 5.24
Debt: Dynamic Bond 0.37 1.16 0.44 1.76 4.99 5.84 7.3 5.84 6.72 6.91
Fund of Funds-Income Plus Arbitrage 0.19 0.67 1.14 3.15 4.85 5.44 9.62 8.32 8.0 4.55
Debt: Gilt 0.49 1.54 - 0.49 3.93 4.58 7.15 5.38 6.98 7.0
Hybrid: Equity Savings 0.48 0.63 0.91 5.1 4.43 4.53 10.29 10.44 8.01 7.62
Hybrid: Conservative 0.5 0.87 0.37 3.79 4.64 4.5 9.32 9.38 7.66 8.67
Debt: Long Duration 0.63 1.83 0.05 - 3.49 3.9 7.77 5.17 6.71 6.91
Equity: Thematic-Transportation 0.94 2.54 10.18 26.73 16.01 2.98 25.55 26.74 13.0 20.41
Hybrid: Balanced 0.86 0.81 0.34 6.45 3.71 2.86 - - - 13.43
Retirement Fund 0.94 0.64 -0.76 6.67 3.28 1.19 13.17 13.16 9.82 11.43
Hybrid: Dynamic Asset Allocation 0.75 0.44 -0.61 5.67 2.91 0.71 12.32 12.36 9.77 9.97
Hybrid: Aggressive 1.07 0.87 -0.6 7.81 3.32 0.45 15.41 17.42 11.9 12.95
Index Fund 1.04 0.54 -1.24 7.04 3.07 0.14 15.39 18.76 12.52 8.13
Equity: Thematic-Multi-Sector 2.0 2.29 -3.45 -0.3 -22.9 - - - - -22.39
Childrens Fund 1.11 0.55 -0.8 7.74 2.07 -1.19 14.43 15.32 11.65 12.9
Equity: Thematic-Innovation 1.04 -0.23 1.76 14.68 0.45 -1.26 20.34 23.03 - 14.16
Equity: Sectoral-Pharma and Healthcare 0.99 -1.64 -1.84 4.36 -4.07 -1.57 21.85 16.91 11.4 14.7
Fund of Funds-Domestic-Equity 1.36 0.98 0.41 11.12 5.91 -1.9 18.53 20.41 14.45 9.27
Equity: Large and Mid Cap 1.45 0.49 -1.61 9.81 1.51 -1.97 19.07 22.06 14.63 13.87
Equity: Large Cap 1.03 0.53 -1.43 7.44 3.41 -2.02 15.84 18.09 12.44 13.22
Equity: Multi Cap 1.4 0.3 -1.31 10.14 0.66 -2.2 19.71 23.54 15.0 14.37
Equity: Mid Cap 1.78 -0.12 -1.55 12.02 -0.18 -2.48 21.31 24.96 15.99 17.99
Equity: Flexi Cap 1.25 0.4 -0.92 9.62 1.02 -2.53 17.25 20.04 13.99 14.14
Equity: Focused 1.23 0.47 -1.23 8.71 1.98 -2.71 16.88 19.68 13.68 14.79
Equity: Thematic-Manufacturing 1.48 1.29 1.04 13.89 2.91 -2.72 23.21 25.3 14.96 10.94
Equity: ELSS 1.17 0.34 -1.68 8.45 0.63 -3.23 17.6 20.19 13.9 14.54
Equity: Contra 1.58 0.36 -1.4 8.63 1.56 -3.29 21.31 24.84 16.04 15.36
Equity: Thematic-Energy 2.04 2.3 -0.22 8.56 7.51 -3.31 21.73 24.7 19.17 8.56
Equity: Thematic-Others 1.21 0.35 -1.37 9.14 2.15 -3.34 18.58 23.21 13.93 11.02
Equity: Thematic-Business-Cycle 1.39 0.21 -1.28 9.49 -0.13 -3.43 19.52 24.37 13.59 11.73
Equity: Thematic-Special-Opportunities 1.69 0.62 0.45 12.74 -0.26 -3.48 19.15 - - 5.15
Equity: Value 1.45 1.31 -1.31 8.34 1.06 -4.04 20.6 23.21 14.55 15.12
Equity: Small Cap 1.42 0.04 -2.0 11.45 -3.25 -5.04 20.18 27.62 17.13 16.91
Equity: Thematic-ESG 1.01 -0.01 -2.3 7.69 0.99 -5.09 15.14 16.3 12.53 14.08
Equity: Dividend Yield 1.51 1.22 -1.08 7.74 1.86 -5.69 20.65 23.07 14.61 14.21
Equity: Thematic-PSU 3.02 4.81 -0.35 7.51 5.31 -5.71 31.32 31.81 15.68 14.5
Equity: Thematic-Consumption 0.74 -1.35 1.59 9.91 1.33 -5.95 15.98 20.72 14.76 12.85
Equity: Sectoral-Infrastructure 1.34 1.26 -1.55 9.66 -0.38 -6.1 24.98 30.65 15.86 12.7
Equity: Thematic-Quantitative 1.62 1.11 -1.64 7.89 0.74 -6.38 18.45 18.04 14.24 9.63
Equity: Thematic-MNC 1.06 -0.16 0.65 11.37 0.56 -6.97 12.04 15.06 9.68 12.54
Equity: Sectoral-Technology 0.87 -1.96 -5.42 9.27 -9.38 -8.21 16.99 18.74 16.12 9.43
Equity: Thematic-Active-Momentum 1.97 -0.08 -2.63 6.45 -14.33 -9.4 - - - 5.32
Equity: Sectoral-FMCG 0.5 -3.1 0.25 4.5 0.01 -11.71 8.58 15.15 11.68 15.68
Copyright © Daksh Capital. All Rights Reserved