Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -0.25 7.66 11.65 19.01 12.49 36.32 18.42 14.2 10.83 12.49
Fund of Funds-Domestic-Gold and Silver -0.21 7.36 9.71 16.71 12.41 35.36 - - - 23.88
Fund of Funds-Domestic-Silver -0.51 7.0 6.76 13.18 12.15 34.31 13.41 - - 16.77
Fund of Funds-Overseas -0.45 2.77 6.89 9.41 6.01 21.3 10.7 9.37 7.46 10.31
Equity: Thematic-International -0.28 1.24 3.99 4.98 3.18 14.55 8.42 9.12 8.64 10.15
Fund of Funds-Domestic-Equity 0.58 -1.52 -2.19 -3.94 -4.92 14.4 14.49 15.45 12.26 8.88
Equity: Sectoral-Pharma and Healthcare -0.38 -7.01 -6.91 -6.26 -11.88 11.43 19.21 22.67 12.3 15.84
ETFs 0.06 -1.01 -1.72 -4.07 -3.01 10.18 13.55 14.96 11.38 11.0
Equity: Sectoral-Technology -1.08 -4.24 -4.5 -5.54 -9.57 10.12 11.78 24.36 15.99 9.84
Hybrid: Balanced 0.27 -1.5 -2.25 -3.38 -4.13 8.92 - - - 13.3
Fund of Funds-Domestic-Hybrid 0.05 -0.83 -1.02 -2.3 -2.52 8.84 12.05 12.35 10.1 12.13
Hybrid: Multi Asset Allocation 0.09 -0.7 -1.64 -3.53 -2.48 8.66 12.81 16.25 11.47 9.63
Debt: Gilt Fund with 10 year constant duration 0.08 0.59 2.21 3.72 1.06 8.31 6.39 6.01 7.76 7.61
Debt: Credit Risk 0.2 0.9 2.04 4.03 1.31 8.17 9.17 6.72 6.51 6.57
Debt: Floater 0.1 0.58 1.69 3.62 0.99 8.04 6.72 6.34 7.1 6.73
Debt: Medium Duration 0.12 0.76 1.97 3.88 1.15 7.95 6.38 5.92 6.67 6.86
Debt: Corporate Bond 0.11 0.59 1.7 3.64 0.96 7.76 6.08 6.14 6.99 6.98
Fund of Funds-Domestic-Debt 0.21 0.19 0.94 2.33 0.31 7.62 8.43 9.6 7.36 7.68
Debt: Short Duration 0.11 0.6 1.73 3.63 0.99 7.55 6.29 6.05 6.7 6.86
Debt: Banking and PSU 0.09 0.56 1.65 3.54 0.94 7.51 6.07 6.05 7.11 6.91
Debt: Money Market 0.13 0.6 1.71 3.52 0.98 7.33 6.45 5.66 6.53 6.26
Debt: Low Duration 0.13 0.59 1.65 3.51 0.96 7.32 6.22 5.98 6.55 6.96
Debt: Medium to Long Duration 0.04 0.42 1.66 3.06 0.83 7.25 6.07 5.83 6.1 7.3
Debt: Long Duration -0.17 0.06 1.27 2.26 0.32 7.25 5.97 5.52 6.68 6.82
Debt: Liquid 0.13 0.6 1.76 3.52 1.03 7.24 6.48 5.25 6.16 6.43
Debt: Dynamic Bond -0.02 0.32 1.53 2.86 0.69 7.19 6.2 5.93 6.71 6.88
Debt: Ultra Short Duration 0.13 0.58 1.66 3.42 0.94 7.1 6.18 5.42 6.27 5.91
Equity: Mid Cap 1.09 -6.68 -9.2 -13.63 -13.18 7.08 18.24 20.88 14.5 17.9
Hybrid: Arbitrage 0.13 0.6 1.6 3.39 1.01 7.06 6.23 5.17 5.77 5.44
Debt: Gilt -0.12 0.16 1.44 2.51 0.49 7.04 6.21 5.9 6.97 7.28
Equity: Contra 0.14 -3.99 -6.51 -10.98 -8.57 6.94 18.7 21.4 14.08 15.25
Childrens Fund -0.14 -3.87 -4.6 -8.19 -7.37 6.91 11.22 12.58 10.39 11.45
Hybrid: Conservative 0.01 -0.46 -0.13 0.04 -1.12 6.8 8.29 8.47 7.32 8.63
Equity: Thematic-Consumption -0.46 -4.53 -6.74 -12.47 -9.66 6.71 15.71 16.03 12.96 9.92
Hybrid: Equity Savings 0.1 -0.96 -0.61 -0.83 -1.96 6.62 8.39 8.94 7.62 8.01
Debt: Overnight 0.12 0.53 1.63 3.22 1.05 6.56 6.09 4.89 5.61 5.38
Hybrid: Aggressive -0.03 -2.87 -4.16 -7.53 -6.41 6.33 11.94 14.21 10.48 12.7
Equity: Large and Mid Cap 0.62 -4.8 -7.03 -11.49 -10.17 6.31 15.25 17.61 12.88 12.67
Retirement Fund 0.17 -2.16 -3.08 -5.04 -4.82 6.15 10.33 10.68 8.67 10.49
Equity: Focused 0.19 -3.04 -5.93 -10.3 -8.14 6.06 12.98 15.37 11.94 14.45
Equity: Thematic-ESG -0.33 -3.07 -5.56 -10.34 -7.0 5.59 11.44 14.59 10.97 13.21
Equity: Thematic-Others 0.14 -6.2 -7.5 -12.91 -11.06 5.17 15.11 19.71 12.36 5.38
Index Fund 0.32 -2.37 -3.31 -5.94 -5.27 5.14 11.94 14.89 10.44 6.04
Equity: Multi Cap 0.39 -5.59 -7.58 -11.96 -11.08 4.85 16.71 18.91 13.29 12.67
Equity: Large Cap -0.26 -2.26 -4.38 -9.54 -6.24 4.82 11.75 14.14 10.65 13.34
Equity: Sectoral-Banking and Financial Services 0.21 -0.58 -3.44 -4.95 -5.16 4.8 12.79 11.15 10.96 12.4
Equity: Flexi Cap -0.08 -4.52 -6.8 -11.21 -9.79 4.73 13.01 15.94 12.28 14.57
Equity: Thematic-Transportation -0.33 -3.89 -8.22 -17.18 -8.0 4.71 19.85 20.63 10.15 10.65
Hybrid: Dynamic Asset Allocation 0.05 -1.93 -2.92 -5.36 -4.39 4.66 10.09 10.72 8.81 9.54
Equity: ELSS 0.1 -4.08 -6.47 -11.02 -9.16 4.66 13.77 16.23 12.09 13.88
Equity: Dividend Yield 0.68 -3.91 -5.78 -12.55 -7.2 4.31 17.04 20.62 12.92 13.32
Equity: Value 0.26 -4.54 -6.44 -12.0 -8.64 3.77 17.07 19.32 13.27 15.12
Equity: Thematic-Manufacturing 0.22 -8.2 -10.03 -15.8 -12.85 3.33 18.95 21.62 12.73 1.98
Equity: Small Cap 0.6 -9.52 -11.42 -15.41 -15.68 3.08 17.6 24.21 15.6 15.41
Equity: Sectoral-Infrastructure 0.95 -8.58 -10.6 -17.97 -13.68 2.39 22.18 23.0 13.31 12.17
Equity: Thematic-Quantitative -0.13 -4.54 -6.89 -14.43 -8.84 1.76 14.99 12.64 11.62 6.28
Equity: Thematic-Energy 2.56 -5.7 -6.51 -15.65 -7.22 1.64 13.93 21.52 16.1 1.56
Equity: Thematic-MNC -0.38 -6.39 -8.4 -14.45 -10.3 0.21 9.69 12.89 8.77 10.47
Equity: Thematic-Multi-Sector -1.02 -9.87 - - -22.9 - - - - -22.39
Equity: Sectoral-FMCG -1.37 -5.26 -4.45 -15.42 -5.96 -0.01 11.75 12.08 10.46 15.8
Equity: Thematic-PSU 2.24 -6.8 -8.4 -20.35 -8.82 -5.69 27.99 22.48 12.63 12.77
Copyright © Daksh Capital. All Rights Reserved