Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Sectoral-Pharma and Healthcare -0.75 -2.76 -2.97 11.58 -5.18 28.24 19.87 25.85 13.32 20.04
Fund of Funds-Domestic-Gold 1.39 5.49 1.72 6.97 4.42 26.0 16.63 13.4 9.45 10.54
Fund of Funds-Domestic-Gold and Silver 1.1 5.58 -0.41 4.07 4.54 25.03 - - - 21.0
Fund of Funds-Domestic-Silver 1.74 5.73 -6.51 0.41 4.8 24.5 - - - 13.24
Fund of Funds-Overseas 3.46 2.48 2.74 6.68 2.75 21.85 7.7 8.54 7.44 9.91
Equity: Thematic-Manufacturing 0.09 -4.57 -8.62 -7.07 -5.09 17.73 19.58 23.45 15.7 8.61
Equity: Mid Cap -0.56 -6.37 -7.67 -3.59 -6.97 17.58 18.58 23.37 15.54 19.51
Fund of Funds-Domestic-Equity 0.39 -3.69 -5.54 -0.92 -3.79 17.44 12.77 15.6 12.66 10.48
Equity: Sectoral-Technology -1.32 -5.22 -1.79 4.57 -4.76 17.29 10.88 26.31 17.2 14.47
Equity: Sectoral-Infrastructure 0.79 -5.61 -9.51 -8.86 -5.6 17.05 23.42 24.88 14.49 12.84
Equity: Thematic-International 3.43 1.29 0.05 5.13 1.35 16.96 5.99 8.8 9.06 10.11
Equity: Contra 0.23 -4.29 -7.61 -3.9 -4.38 16.1 18.9 22.71 14.83 15.6
Equity: Small Cap -0.11 -6.88 -7.7 -1.66 -6.81 15.77 18.23 27.66 16.81 19.34
Equity: Thematic-Transportation -1.65 -3.9 -11.72 -10.48 -4.28 15.5 20.41 20.14 10.71 14.19
Equity: Large and Mid Cap -0.27 -5.22 -7.15 -3.56 -5.51 15.29 15.34 19.3 13.63 14.04
Equity: Thematic-Others 0.3 -4.89 -7.08 -4.17 -5.04 14.78 15.18 21.02 13.33 10.69
Equity: Multi Cap -0.45 -5.49 -7.17 -2.88 -5.82 14.43 17.12 20.68 14.16 16.13
ETFs 0.17 -2.0 -5.28 -2.12 -2.2 14.02 12.86 14.94 11.0 12.13
Equity: Thematic-Consumption -1.04 -4.72 -9.21 -3.54 -5.36 13.98 15.93 17.69 13.62 12.28
Equity: Thematic-PSU 2.53 -2.77 -9.85 -13.57 -2.17 13.57 30.2 24.44 13.29 15.74
Equity: Dividend Yield 0.7 -3.1 -8.02 -5.44 -3.22 13.52 17.24 21.33 13.32 14.65
Childrens Fund 0.09 -3.41 -4.85 -1.52 -3.52 13.35 11.15 13.71 10.97 12.58
Equity: Value -0.12 -4.08 -7.5 -5.22 -4.26 13.32 17.45 20.24 13.92 16.24
Equity: Thematic-Energy 3.04 -1.51 -9.03 -8.42 -1.42 12.57 14.12 21.59 16.77 5.62
Equity: Flexi Cap -0.75 -5.24 -7.52 -4.39 -5.5 12.53 13.2 17.37 12.83 16.38
Hybrid: Multi Asset Allocation 0.35 -1.56 -3.86 -1.31 -1.61 12.24 12.69 16.79 11.67 10.64
Fund of Funds-Domestic-Hybrid 0.82 -0.98 -2.65 0.36 -1.3 12.23 11.82 12.95 10.51 12.41
Equity: ELSS -0.78 -5.05 -7.72 -4.79 -5.33 12.19 13.66 17.46 12.61 15.08
Equity: Thematic-ESG -0.11 -3.62 -7.64 -3.57 -3.59 12.14 10.91 15.38 11.63 14.54
Equity: Focused -0.71 -5.08 -8.26 -4.59 -5.23 12.07 12.57 16.38 12.35 15.44
Hybrid: Balanced -0.38 -2.51 -3.08 0.07 -2.67 12.02 - - - 15.63
Hybrid: Aggressive -0.29 -3.42 -5.34 -2.53 -3.61 11.94 11.92 15.17 10.9 13.09
Retirement Fund -0.03 -2.68 -3.92 -1.07 -2.75 10.33 10.21 11.43 9.31 11.31
Debt: Long Duration 0.83 0.58 0.92 3.6 0.26 10.08 6.34 6.08 6.71 6.98
Equity: Large Cap -0.65 -3.84 -7.35 -5.77 -4.03 9.84 11.42 14.82 11.1 13.87
Index Fund -0.06 -3.02 -4.72 -2.23 -3.07 9.59 12.06 15.32 10.74 8.29
Debt: Gilt Fund with 10 year constant duration 0.74 0.81 1.88 4.49 0.48 9.3 6.27 6.4 7.77 7.62
Hybrid: Equity Savings 0.15 -0.82 -0.88 1.45 -0.99 9.11 8.38 9.29 7.84 8.2
Equity: Thematic-Quantitative -0.16 -4.25 -9.35 -7.37 -4.51 9.11 14.79 16.39 12.06 10.36
Hybrid: Dynamic Asset Allocation -0.21 -2.39 -3.77 -1.75 -2.51 8.92 10.22 11.41 9.11 10.42
Fund of Funds-Domestic-Debt 0.37 0.33 0.55 3.02 0.09 8.81 8.65 10.34 7.42 7.75
Debt: Gilt 0.77 0.61 1.16 3.68 0.33 8.76 6.25 6.36 7.05 7.31
Hybrid: Conservative 0.2 -0.53 -0.53 1.75 -0.67 8.72 8.32 8.87 7.44 8.71
Equity: Thematic-MNC 0.6 -3.58 -8.35 -5.95 -3.77 8.55 10.22 14.82 10.04 12.82
Debt: Dynamic Bond 0.63 0.6 1.27 3.74 0.36 8.53 6.23 6.26 6.75 6.89
Debt: Medium to Long Duration 0.59 0.62 1.47 3.81 0.41 8.3 6.06 6.11 6.12 7.25
Debt: Floater 0.27 0.6 1.64 3.92 0.41 8.11 6.58 6.42 7.1 6.73
Debt: Medium Duration 0.4 0.64 1.62 4.03 0.42 8.09 6.4 6.09 6.61 6.84
Debt: Corporate Bond 0.32 0.59 1.6 3.92 0.37 7.97 6.04 6.34 6.96 6.98
Debt: Credit Risk 0.25 0.62 1.62 3.94 0.41 7.88 9.19 6.73 6.37 6.53
Debt: Banking and PSU 0.32 0.6 1.56 3.79 0.38 7.81 6.05 6.27 7.11 6.91
Equity: Sectoral-Banking and Financial Services -0.47 -4.58 -6.84 -4.79 -4.61 7.71 12.01 11.38 10.66 13.12
Debt: Short Duration 0.32 0.6 1.67 3.85 0.39 7.69 6.22 6.22 6.69 6.85
Debt: Money Market 0.15 0.59 1.69 3.53 0.37 7.3 6.35 5.66 6.54 6.49
Debt: Low Duration 0.18 0.58 1.63 3.55 0.37 7.29 6.12 6.02 6.54 6.96
Debt: Liquid 0.14 0.61 1.72 3.49 0.4 7.24 6.36 5.22 6.18 6.41
Hybrid: Arbitrage 0.16 0.54 1.6 3.25 0.41 7.16 6.13 5.16 5.8 5.37
Debt: Ultra Short Duration 0.14 0.57 1.64 3.43 0.36 7.07 6.09 5.41 6.29 6.1
Debt: Overnight 0.12 0.56 1.61 3.22 0.5 6.58 6.0 4.86 5.63 5.36
Equity: Sectoral-FMCG -0.87 0.79 -7.87 -8.24 -0.68 0.93 13.11 12.97 11.39 16.1
Equity: Thematic-Multi-Sector -2.22 -12.3 - - -14.46 - - - - -13.89
Copyright © Daksh Capital. All Rights Reserved