Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 6.21 12.18 21.93 29.49 40.97 46.38 30.21 - - 25.16
Fund of Funds-Domestic-Gold 4.95 7.48 8.47 22.9 36.9 45.14 26.17 14.28 13.33 16.68
Fund of Funds-Domestic-Gold and Silver 4.89 8.83 13.95 25.08 37.92 44.77 - - - 18.77
Fund of Funds-Overseas -0.11 4.23 11.47 13.44 17.19 21.4 19.64 11.07 10.11 11.21
Equity: Thematic-International -0.56 3.21 8.47 9.3 12.68 12.98 15.27 9.79 11.0 10.36
Debt: Credit Risk 0.19 0.21 1.14 5.98 7.85 10.47 8.26 9.19 6.46 6.76
Debt: Medium Duration 0.23 -0.15 0.52 4.35 5.65 8.26 7.32 6.68 6.7 7.08
Debt: Corporate Bond 0.17 -0.13 0.49 4.47 5.54 8.07 7.29 5.89 7.09 7.09
Debt: Short Duration 0.13 -0.01 0.73 4.32 5.47 7.98 7.19 5.97 6.74 6.98
Debt: Floater 0.13 0.05 0.92 4.28 5.43 7.92 7.56 6.21 7.11 6.87
Debt: Banking and PSU 0.14 -0.13 0.4 4.31 5.3 7.74 7.08 5.77 7.13 7.01
Debt: Gilt Fund with 10 year constant duration 0.57 -0.79 -1.12 3.93 5.05 7.67 7.71 5.38 7.87 7.59
Debt: Low Duration 0.09 0.36 1.42 4.03 5.2 7.61 7.04 5.82 6.53 6.53
Debt: Money Market 0.1 0.45 1.54 3.98 5.18 7.59 7.16 5.77 6.52 6.51
Debt: Ultra Short Duration 0.1 0.43 1.46 3.66 4.79 7.14 6.82 5.58 6.26 6.33
Debt: Liquid 0.1 0.46 1.44 3.26 4.48 6.84 6.9 5.5 6.07 6.4
Hybrid: Arbitrage 0.06 0.33 1.42 3.11 4.24 6.44 6.75 5.43 5.68 5.56
Debt: Overnight 0.1 0.44 1.32 2.82 3.92 6.09 6.36 5.16 5.5 5.22
Debt: Medium to Long Duration 0.29 -0.93 -1.24 3.15 3.95 6.07 6.71 5.25 6.25 7.56
Fund of Funds-Domestic-Debt 0.28 -0.07 -0.15 5.4 4.83 6.0 10.18 12.76 7.31 8.17
Debt: Dynamic Bond 0.3 -0.95 -1.43 3.23 3.78 5.97 6.8 5.53 6.77 6.87
Fund of Funds-Income Plus Arbitrage 0.12 0.02 0.79 4.03 4.13 5.82 9.06 8.12 8.02 4.18
ETFs 1.14 2.47 3.01 14.88 7.86 5.64 17.44 18.25 13.44 12.42
Hybrid: Multi Asset Allocation 0.92 1.67 2.69 12.46 7.52 5.56 16.45 17.51 12.78 12.02
Fund of Funds-Domestic-Hybrid 0.29 0.85 1.51 11.13 6.11 5.14 14.59 15.05 11.5 12.19
Debt: Gilt 0.57 -1.66 -2.84 2.09 2.34 4.38 6.53 4.97 7.03 6.84
Hybrid: Conservative 0.27 -0.17 0.06 5.71 3.73 4.37 8.69 9.18 7.71 8.65
Equity: Sectoral-Banking and Financial Services -0.52 -0.96 -0.97 15.22 7.01 4.35 15.2 19.64 13.32 13.32
Hybrid: Equity Savings 0.15 0.59 1.47 7.02 3.74 4.23 9.72 10.23 8.04 7.55
Debt: Long Duration 0.57 -2.0 -3.36 1.63 1.64 3.62 6.95 4.71 6.77 6.15
Hybrid: Balanced 0.51 0.64 1.08 8.94 2.87 2.52 - - - 13.56
Equity: Sectoral-Pharma and Healthcare 0.06 -0.13 4.08 14.48 -2.6 1.57 23.87 18.42 11.92 15.85
Retirement Fund 0.3 0.46 0.64 10.86 2.63 1.03 12.05 12.88 9.99 11.52
Equity: Thematic-Transportation 1.84 8.32 12.37 28.65 13.15 0.76 21.97 25.7 12.58 19.55
Fund of Funds-Domestic-Equity 0.79 2.66 2.12 15.82 4.17 0.46 16.49 19.46 14.56 9.54
Equity: Thematic-Innovation 0.67 2.86 5.51 20.4 0.65 0.36 18.27 22.73 - 14.79
Hybrid: Dynamic Asset Allocation 0.25 0.48 1.08 9.42 2.53 0.26 11.43 12.14 9.8 10.0
Equity: Thematic-Multi-Sector 0.11 0.52 -3.15 1.34 -24.63 - - - - -24.12
Index Fund 0.39 0.85 0.63 11.57 2.43 -0.19 13.94 18.22 12.6 8.15
Hybrid: Aggressive 0.2 0.47 1.16 12.56 2.41 -0.37 14.24 17.05 11.96 12.97
Childrens Fund 0.36 0.48 1.53 13.33 1.45 -1.19 13.44 15.13 11.71 12.9
Equity: Mid Cap 0.71 1.77 2.83 19.97 - -2.09 20.38 25.26 16.09 18.75
Equity: Thematic-Consumption 1.18 3.83 5.98 18.04 2.77 -2.35 16.37 20.5 15.16 13.54
Equity: Multi Cap 0.62 1.25 2.11 17.4 0.4 -2.35 18.77 23.2 15.1 14.73
Equity: Large and Mid Cap 0.36 1.05 1.68 16.81 0.91 -2.55 17.72 21.79 14.69 13.97
Equity: Thematic-Manufacturing 1.87 2.36 3.05 22.26 1.61 -2.73 21.25 24.37 14.8 10.61
Equity: Large Cap 0.05 0.9 1.36 13.26 2.81 -2.75 14.28 17.69 12.55 13.3
Equity: Flexi Cap 0.48 1.22 2.09 15.67 0.47 -2.93 15.91 19.76 14.04 14.39
Equity: Focused 0.28 0.95 1.56 14.53 1.45 -2.96 15.51 18.99 13.72 14.91
Equity: Thematic-Business-Cycle 0.57 1.29 2.18 17.07 -0.46 -3.18 18.09 24.42 13.82 12.01
Equity: Thematic-Special-Opportunities 1.16 2.0 3.22 19.67 -0.78 -3.36 17.61 - - 4.81
Equity: ELSS 0.39 0.82 1.21 15.21 0.3 -3.55 16.31 19.96 13.95 14.66
Equity: Contra 0.11 0.62 1.53 14.27 0.99 -3.56 20.1 24.6 16.21 15.39
Equity: Thematic-Others 0.55 1.31 1.55 16.6 1.51 -3.94 17.89 22.64 13.98 11.49
Equity: Small Cap 1.16 0.65 1.87 21.73 -3.26 -4.56 20.04 28.26 17.34 17.03
Equity: Thematic-ESG 0.28 1.09 0.73 12.84 0.99 -4.84 13.82 16.16 12.67 14.39
Equity: Thematic-MNC 1.03 2.73 3.8 16.42 0.8 -4.9 11.32 15.15 9.87 12.34
Equity: Value 0.46 0.63 0.62 13.97 -0.21 -5.75 18.99 22.71 14.92 15.03
Equity: Thematic-Energy 1.18 0.57 0.28 17.27 4.27 -6.04 18.68 22.95 18.23 7.25
Equity: Dividend Yield 0.48 0.97 0.85 12.87 0.59 -6.64 18.88 22.59 14.66 14.07
Equity: Sectoral-Infrastructure 0.97 0.61 0.3 19.8 -1.56 -7.44 23.31 29.33 15.77 12.56
Equity: Thematic-Quantitative 0.26 0.85 0.99 13.57 -0.55 -7.74 16.86 18.11 14.23 9.27
Equity: Sectoral-Technology -0.38 2.53 1.41 9.38 -7.54 -8.09 16.84 21.31 16.64 10.47
Equity: Sectoral-FMCG 1.37 1.34 2.2 12.12 2.93 -8.39 9.31 14.87 12.2 15.86
Equity: Thematic-Active-Momentum 0.79 1.21 2.4 9.72 -13.06 -10.33 - - - 5.27
Equity: Thematic-PSU 1.4 0.16 -3.21 16.47 0.49 -12.53 28.55 28.62 15.23 13.45
Copyright © Daksh Capital. All Rights Reserved