Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 1.62 5.45 11.21 29.31 28.76 35.75 22.86 14.27 12.35 15.75
Fund of Funds-Domestic-Gold and Silver 2.35 8.84 10.37 26.39 27.62 29.88 - - - 26.55
Fund of Funds-Domestic-Silver 1.93 12.08 7.86 22.48 23.86 18.98 18.56 - - 17.84
Equity: Sectoral-Pharma and Healthcare -2.38 -0.04 3.92 -4.76 -6.26 14.51 25.43 21.22 12.59 16.56
Fund of Funds-Overseas 0.27 2.86 6.62 7.12 8.16 14.44 17.8 10.96 7.65 9.79
Equity: Thematic-International -0.7 1.46 3.2 5.69 5.47 12.84 14.25 9.69 8.51 10.0
Debt: Credit Risk 0.08 0.51 3.77 6.9 6.73 11.17 8.56 9.39 6.54 6.78
Equity: Sectoral-Technology -0.34 3.04 11.74 -8.97 -6.23 10.88 19.86 27.55 17.3 11.36
Debt: Gilt Fund with 10 year constant duration 0.02 -0.32 3.49 5.88 5.53 10.47 9.22 5.71 8.09 7.86
Equity: Sectoral-Banking and Financial Services -1.21 0.66 11.34 6.75 8.55 10.2 23.43 22.45 12.89 14.92
Debt: Medium Duration 0.04 0.19 3.05 5.11 4.91 9.43 8.22 6.99 6.79 7.13
Debt: Corporate Bond 0.05 0.31 3.35 5.1 4.89 9.37 7.7 6.21 7.2 7.18
Debt: Short Duration 0.07 0.42 3.14 4.95 4.72 9.06 7.52 6.24 6.85 7.02
Debt: Banking and PSU 0.03 0.3 3.23 4.93 4.72 9.04 7.52 6.09 7.25 7.13
Debt: Floater 0.1 0.4 2.95 4.75 4.57 8.99 7.81 6.44 7.17 6.96
Fund of Funds-Domestic-Hybrid -0.53 0.73 7.46 4.12 5.01 8.84 17.58 16.82 11.42 12.29
Fund of Funds-Domestic-Debt -0.32 0.36 4.25 4.72 4.68 8.63 12.22 15.95 7.82 8.53
Debt: Medium to Long Duration -0.09 -0.55 2.67 4.58 4.39 8.53 7.78 5.73 6.46 7.67
Debt: Dynamic Bond -0.18 -0.87 2.42 4.34 4.15 8.36 7.73 5.97 6.99 7.01
ETFs -0.6 1.17 8.67 4.11 5.44 7.99 20.47 20.13 12.64 12.85
Debt: Low Duration 0.11 0.61 2.56 4.24 4.01 7.98 7.06 6.09 6.59 6.68
Fund of Funds-Income Plus Arbitrage 0.09 0.4 2.78 3.13 3.38 7.9 10.21 9.04 7.95 5.12
Debt: Money Market 0.11 0.69 2.42 4.17 3.92 7.85 7.15 5.7 6.56 6.48
Debt: Gilt -0.34 -1.83 1.53 3.62 3.41 7.5 7.67 5.44 7.32 7.09
Debt: Ultra Short Duration 0.11 0.61 2.18 3.8 3.57 7.37 6.78 5.54 6.32 6.27
Hybrid: Conservative -0.22 -0.15 3.8 3.14 3.39 7.14 10.34 10.08 7.78 8.74
Debt: Liquid 0.1 0.55 1.79 3.52 3.27 7.12 6.85 5.39 6.12 6.36
Hybrid: Multi Asset Allocation -0.3 1.03 7.09 3.74 5.13 7.04 17.89 19.89 12.44 12.38
Debt: Long Duration -0.55 -2.32 0.94 3.03 2.83 6.93 8.47 5.17 7.03 7.25
Hybrid: Arbitrage 0.11 0.55 1.76 3.38 3.14 6.74 6.65 5.32 5.71 5.57
Hybrid: Equity Savings -0.22 0.16 4.08 2.26 2.54 6.43 11.35 11.22 7.87 8.09
Debt: Overnight 0.1 0.46 1.44 3.02 2.8 6.33 6.33 5.06 5.54 5.32
Hybrid: Balanced -0.35 -0.26 5.23 0.88 1.62 6.05 - - - 14.54
Fund of Funds-Domestic-Equity -1.28 -0.58 7.47 -0.78 0.75 5.24 20.13 21.61 14.64 9.34
Retirement Fund -0.7 -0.14 6.69 0.82 1.9 5.21 15.65 14.28 9.97 11.83
Hybrid: Aggressive -0.74 -0.01 7.41 0.26 1.43 4.97 18.45 19.27 11.72 13.09
Childrens Fund -0.86 0.08 7.68 -1.41 0.17 4.59 17.67 17.12 11.54 12.84
Hybrid: Dynamic Asset Allocation -0.6 -0.1 5.45 0.75 1.58 4.49 14.39 13.52 9.65 10.26
Index Fund -0.84 0.13 7.34 0.48 1.77 4.38 18.41 20.75 12.04 8.98
Equity: Thematic-ESG -0.92 -0.08 8.86 -1.12 0.77 3.88 19.74 18.8 12.41 14.87
Equity: Large Cap -0.71 -0.47 7.93 0.61 2.02 3.53 19.75 20.08 12.15 13.59
Equity: Focused -1.0 -0.08 8.61 -1.23 0.27 3.44 20.94 21.34 13.31 15.35
Equity: Large and Mid Cap -1.32 0.31 9.38 -2.06 -0.52 3.37 23.79 24.6 14.42 14.58
Equity: Contra -0.92 -0.17 8.58 -1.95 -0.29 3.08 25.9 27.66 15.74 15.5
Equity: Multi Cap -1.17 0.45 9.54 -3.08 -1.6 2.37 24.7 25.96 14.8 15.28
Equity: ELSS -1.12 -0.16 8.6 -2.18 -0.65 2.28 21.95 22.71 13.64 14.84
Equity: Flexi Cap -0.98 0.11 8.77 -2.7 -1.2 2.25 21.39 22.13 13.64 15.36
Equity: Mid Cap -1.47 0.87 10.83 -3.99 -2.48 2.16 26.75 28.48 15.95 18.56
Equity: Thematic-Consumption -0.56 -1.39 7.53 -4.03 -2.95 1.75 21.41 21.96 14.46 11.44
Equity: Thematic-Others -1.1 0.64 11.02 -1.7 -0.12 1.6 23.1 25.65 13.63 12.06
Equity: Small Cap -1.81 1.34 11.51 -7.28 -5.4 1.44 26.11 32.8 17.24 17.74
Equity: Value -1.38 -0.29 8.42 -2.24 -0.79 1.31 24.89 25.89 14.8 15.33
Equity: Dividend Yield -1.15 -0.17 8.09 -1.39 0.36 1.24 24.21 25.92 14.35 14.51
Equity: Thematic-Multi-Sector -1.71 -1.93 -1.44 -23.18 -23.59 - - - - -23.08
Equity: Thematic-Quantitative -1.3 -0.4 7.63 -2.38 -1.13 -0.53 23.12 20.27 13.46 9.55
Equity: Sectoral-FMCG -2.26 -2.12 5.95 -0.8 -0.99 -3.26 13.35 15.81 11.97 15.82
Equity: Thematic-Energy -1.87 -1.34 8.1 0.91 2.95 -3.49 22.14 25.8 16.99 7.2
Equity: Thematic-Manufacturing -1.63 -0.51 9.3 -3.53 -2.3 -3.66 26.23 27.09 14.24 8.73
Equity: Thematic-MNC -1.26 0.56 9.31 -4.34 -2.84 -4.44 16.18 17.25 9.84 12.33
Equity: Sectoral-Infrastructure -1.57 -0.06 10.76 -4.38 -2.34 -5.11 30.79 31.73 15.28 12.24
Equity: Thematic-Transportation -0.78 -1.07 10.11 -0.56 1.07 -6.08 25.87 27.36 11.78 14.15
Equity: Thematic-PSU -2.25 -1.21 9.54 -0.28 2.36 -7.23 36.67 29.97 14.72 14.91
Copyright © Daksh Capital. All Rights Reserved