Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 0.32 0.52 4.16 23.36 26.38 31.04 22.56 13.22 12.45 14.74
Fund of Funds-Domestic-Gold and Silver 0.46 0.55 10.2 21.46 25.57 24.73 - - - 25.18
Fund of Funds-Domestic-Silver 2.64 3.72 17.78 21.6 26.83 17.93 22.64 - - 19.44
Fund of Funds-Overseas -0.12 2.93 20.3 11.04 10.61 14.46 17.66 10.95 8.61 10.34
Equity: Sectoral-Pharma and Healthcare -0.82 1.23 9.76 0.24 -2.77 13.8 24.53 21.8 12.46 16.68
Equity: Thematic-International -0.19 1.62 13.89 9.84 8.05 12.83 13.25 10.11 9.09 10.15
Debt: Credit Risk 0.11 0.57 3.05 7.04 7.28 11.27 8.67 9.27 6.54 6.79
Equity: Sectoral-Banking and Financial Services -0.25 0.67 12.66 15.94 11.61 11.09 21.11 21.83 12.65 15.88
Debt: Gilt Fund with 10 year constant duration 0.04 0.5 1.83 5.81 5.93 10.46 8.9 5.53 8.12 7.85
Debt: Medium Duration 0.25 0.64 2.21 5.35 5.55 9.63 8.15 6.78 6.82 7.15
Debt: Corporate Bond 0.07 0.42 2.2 5.16 5.34 9.32 7.61 5.97 7.2 7.18
Debt: Short Duration 0.08 0.43 2.16 5.0 5.17 9.03 7.46 6.01 6.85 7.04
Debt: Floater 0.12 0.51 2.1 4.86 5.05 8.95 7.82 6.27 7.17 6.97
Debt: Banking and PSU 0.06 0.34 2.03 4.95 5.12 8.94 7.42 5.85 7.24 7.12
Debt: Medium to Long Duration 0.13 0.33 1.35 4.73 4.86 8.62 7.64 5.45 6.51 7.71
Debt: Dynamic Bond 0.13 0.3 1.15 4.57 4.68 8.54 7.67 5.77 7.04 7.02
Debt: Low Duration 0.1 0.52 2.02 4.31 4.48 7.97 7.08 5.81 6.58 6.73
Fund of Funds-Domestic-Hybrid -0.23 0.45 8.93 7.58 6.36 7.96 16.58 16.22 11.43 12.37
Debt: Gilt 0.17 0.29 0.43 4.06 4.12 7.91 7.72 5.33 7.38 7.14
Fund of Funds-Domestic-Debt -0.16 -0.22 2.98 5.33 5.05 7.87 11.66 15.39 7.47 8.48
Debt: Money Market 0.09 0.55 1.9 4.2 4.37 7.82 7.18 5.71 6.56 6.5
Debt: Long Duration 0.25 0.23 0.04 3.7 3.72 7.51 8.21 4.92 7.1 7.56
Debt: Ultra Short Duration 0.1 0.52 1.78 3.83 4.0 7.35 6.8 5.54 6.31 6.31
Fund of Funds-Income Plus Arbitrage 0.09 0.45 1.91 3.85 3.76 7.31 9.76 8.57 7.95 4.6
Debt: Liquid 0.1 0.47 1.56 3.45 3.65 7.05 6.87 5.43 6.11 6.37
Hybrid: Conservative -0.09 0.35 3.6 4.65 4.25 6.87 9.9 9.8 7.8 8.76
Hybrid: Arbitrage 0.11 0.55 1.52 3.21 3.51 6.73 6.7 5.39 5.72 5.64
ETFs -0.79 0.03 11.18 8.46 6.97 6.36 18.96 19.57 12.77 13.15
Debt: Overnight 0.1 0.42 1.37 2.93 3.13 6.25 6.34 5.09 5.53 5.33
Hybrid: Equity Savings -0.2 0.47 4.62 4.19 3.56 6.07 10.83 10.98 7.91 8.2
Hybrid: Multi Asset Allocation -0.17 0.57 8.54 7.61 6.52 5.99 17.03 19.18 12.54 12.87
Equity: Sectoral-Technology -1.74 -0.25 18.52 -4.73 -5.76 5.43 17.79 25.97 17.81 11.5
Hybrid: Balanced -0.45 0.36 6.5 4.67 3.06 5.3 - - - 14.91
Retirement Fund -0.78 0.04 8.32 5.19 3.42 4.62 14.5 13.94 9.91 12.07
Hybrid: Aggressive -0.77 0.26 9.5 5.5 3.32 3.95 17.19 18.72 11.7 13.19
Fund of Funds-Domestic-Equity -1.2 -0.7 12.98 6.85 3.86 3.89 18.61 21.28 14.74 10.3
Hybrid: Dynamic Asset Allocation -0.51 0.31 7.15 4.67 3.23 3.8 13.62 13.18 9.64 10.62
Childrens Fund -0.48 0.68 10.67 4.93 2.63 3.79 16.54 16.76 11.66 13.33
Index Fund -0.87 -0.25 9.48 5.56 3.51 3.46 16.92 20.16 12.04 9.64
Equity: Thematic-Innovation -0.35 0.66 15.83 2.14 -1.46 3.21 21.05 25.2 - 15.58
Equity: Contra -0.56 0.86 12.6 5.63 2.66 2.82 24.27 27.23 15.82 15.62
Equity: Multi Cap -0.83 0.47 13.74 4.98 1.21 2.66 22.96 25.74 14.82 16.45
Equity: Large and Mid Cap -0.98 -0.03 13.45 5.56 2.12 2.65 21.88 24.19 14.42 15.03
Equity: Focused -0.9 0.01 11.83 5.56 2.49 2.32 19.1 20.83 13.31 15.57
Equity: Thematic-ESG -1.25 -0.35 11.13 4.03 2.35 2.14 17.52 17.95 12.33 15.18
Equity: Large Cap -1.04 0.11 10.2 6.16 3.97 1.97 17.81 19.49 12.07 13.87
Equity: Mid Cap -1.16 0.02 15.96 4.7 0.31 1.76 24.72 28.22 15.89 18.95
Equity: Small Cap -0.42 1.07 16.69 3.09 -1.5 1.33 24.86 32.83 17.33 18.7
Equity: Flexi Cap -0.9 0.24 12.21 4.35 1.19 1.29 19.56 21.82 13.59 15.74
Equity: ELSS -0.94 0.07 12.23 4.74 1.61 1.19 20.13 22.26 13.61 15.14
Equity: Thematic-Business-Cycle -0.64 0.44 13.35 4.87 0.6 1.03 22.53 27.2 13.31 12.88
Equity: Thematic-Consumption -0.58 0.29 7.55 0.95 -0.93 0.59 18.42 21.43 14.39 12.26
Equity: Thematic-Others -1.07 0.09 12.66 5.55 2.74 0.54 21.7 25.25 13.78 13.61
Equity: Value -0.7 0.3 12.46 5.12 2.03 0.44 23.33 25.52 14.78 15.83
Equity: Thematic-Multi-Sector -1.84 -0.91 2.65 -13.43 -21.78 - - - - -21.26
Equity: Dividend Yield -0.69 0.09 11.2 4.9 2.49 -0.56 22.68 25.17 14.39 14.9
Equity: Thematic-Special-Opportunities -0.64 0.45 14.71 2.91 -1.08 -0.66 20.28 - - 6.11
Equity: Thematic-Quantitative -1.17 -0.07 11.36 4.27 1.36 -2.4 21.49 19.77 13.66 10.73
Equity: Thematic-Energy -0.59 0.38 12.73 10.3 7.19 -2.99 23.26 25.91 17.09 9.51
Equity: Sectoral-FMCG 1.99 0.01 3.98 0.44 1.75 -3.51 10.67 15.1 11.84 15.9
Equity: Thematic-Manufacturing -1.04 0.5 15.97 4.85 1.14 -3.53 24.82 27.01 14.24 10.88
Equity: Thematic-Transportation -0.75 1.1 16.98 6.03 4.48 -4.1 22.03 26.76 11.91 15.95
Equity: Thematic-MNC -0.39 0.66 13.03 1.85 -0.33 -4.45 14.02 16.88 9.76 13.04
Equity: Thematic-Active-Momentum -1.04 0.24 12.0 -2.3 -5.74 -5.68 - - - 12.09
Equity: Sectoral-Infrastructure -0.75 0.28 14.78 6.0 1.03 -5.88 29.57 31.79 15.17 12.62
Equity: Thematic-PSU -1.02 -1.43 10.18 9.43 5.14 -9.35 36.05 30.25 14.73 15.43
Copyright © Daksh Capital. All Rights Reserved