Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 1.82 -0.66 10.72 23.86 23.96 29.88 21.36 13.84 11.88 14.28
Fund of Funds-Domestic-Gold and Silver 1.63 -0.52 6.78 18.11 19.26 19.89 - - - 24.06
Equity: Sectoral-Pharma and Healthcare 0.96 1.72 8.24 -2.21 -6.1 18.67 23.14 22.33 12.24 17.01
Equity: Sectoral-Banking and Financial Services 1.2 2.61 14.34 5.88 7.9 14.44 20.12 25.67 12.56 15.75
Equity: Sectoral-Technology 0.87 7.1 3.76 -7.87 -8.78 12.75 17.04 28.4 16.73 10.14
Debt: Gilt Fund with 10 year constant duration 0.19 1.24 5.01 7.17 6.23 11.74 9.13 5.9 8.19 8.01
Debt: Credit Risk 0.16 1.74 4.58 7.03 6.42 11.44 8.57 9.51 6.57 6.8
Fund of Funds-Overseas -0.71 7.26 -0.59 4.83 4.53 11.32 13.81 11.76 7.02 8.91
Fund of Funds-Domestic-Hybrid 0.32 2.72 7.96 4.4 4.41 10.84 16.22 18.04 11.29 12.29
Debt: Long Duration 0.08 0.53 5.22 6.14 5.41 10.58 8.7 5.6 7.17 8.87
Debt: Gilt 0.09 0.68 5.12 6.26 5.51 10.39 8.3 5.9 7.53 7.44
Debt: Dynamic Bond 0.17 0.92 4.71 6.08 5.36 10.28 8.06 6.32 7.14 7.14
Fund of Funds-Domestic-Equity 0.82 4.87 8.68 0.28 0.65 10.26 19.03 23.75 14.53 9.96
Equity: Thematic-International -0.91 6.21 -0.22 2.9 3.11 10.23 11.2 10.46 7.98 9.87
Debt: Medium to Long Duration 0.21 0.99 4.42 6.0 5.29 10.1 7.91 6.05 6.56 7.75
Debt: Medium Duration 0.2 1.1 3.7 5.7 5.01 10.07 8.15 7.18 6.84 7.18
Debt: Corporate Bond 0.26 1.21 3.87 5.61 4.92 9.86 7.67 6.43 7.24 7.24
Debt: Banking and PSU 0.26 1.16 3.77 5.45 4.78 9.54 7.51 6.27 7.31 7.2
Debt: Short Duration 0.22 1.09 3.48 5.28 4.6 9.38 7.46 6.39 6.88 7.05
Debt: Floater 0.17 0.94 3.3 5.03 4.4 9.35 7.75 6.54 7.2 7.02
Fund of Funds-Domestic-Debt 0.48 1.51 5.27 4.7 4.8 9.14 11.77 16.71 7.84 7.88
Hybrid: Balanced 0.59 2.5 6.92 1.79 1.88 9.09 - - - 15.32
Childrens Fund 0.76 3.74 9.77 -0.02 0.03 9.05 15.85 18.84 11.44 12.84
Hybrid: Conservative 0.37 1.59 5.28 3.87 3.75 8.95 9.96 10.73 7.82 8.8
ETFs 0.92 3.63 9.76 2.84 4.09 8.94 18.16 22.18 12.41 12.77
Fund of Funds-Income Plus Arbitrage 0.21 0.79 2.83 3.67 3.21 8.9 9.69 9.66 7.89 6.51
Hybrid: Multi Asset Allocation 0.66 2.44 7.96 3.25 4.25 8.49 16.18 21.15 12.27 12.66
Hybrid: Aggressive 0.75 3.32 9.75 0.96 1.36 8.2 16.68 20.86 11.58 13.15
Retirement Fund 0.61 3.17 8.67 1.56 1.92 8.09 14.34 15.43 9.87 12.02
Hybrid: Equity Savings 0.33 1.52 4.96 2.67 2.38 7.99 10.55 12.11 8.02 8.11
Debt: Low Duration 0.15 0.79 2.48 4.19 3.57 7.98 6.96 6.14 6.61 6.64
Equity: Thematic-ESG 1.0 3.97 10.36 -1.18 0.86 7.95 17.28 20.84 12.35 15.06
Equity: Large and Mid Cap 1.23 4.95 12.76 -0.97 -0.81 7.8 21.46 26.8 13.98 14.63
Debt: Money Market 0.14 0.65 2.28 4.04 3.4 7.77 7.07 5.67 6.56 6.45
Equity: Thematic-Consumption 0.49 2.36 9.22 -3.08 -2.76 7.62 19.5 23.83 14.38 11.79
Equity: Focused 0.97 4.22 11.06 -1.04 0.19 7.55 18.61 23.54 13.18 15.5
Debt: Ultra Short Duration 0.14 0.63 2.08 3.73 3.1 7.34 6.71 5.53 6.33 6.24
Equity: Mid Cap 1.61 6.42 14.4 -1.77 -3.07 7.3 24.58 30.82 15.8 18.57
Equity: Contra 0.55 3.94 10.87 -1.39 -0.31 7.22 23.73 30.39 15.6 15.54
Equity: Small Cap 1.33 6.42 15.06 -5.41 -6.16 7.17 23.96 35.95 16.71 17.7
Debt: Liquid 0.13 0.52 1.74 3.51 2.86 7.16 6.8 5.35 6.13 6.49
Hybrid: Arbitrage 0.13 0.26 1.54 3.26 2.63 6.91 6.51 5.22 5.71 5.48
Equity: Multi Cap 1.13 4.99 12.65 -1.88 -2.01 6.88 22.44 28.21 14.73 15.35
Equity: Large Cap 0.72 3.19 10.43 0.23 2.02 6.73 17.31 22.12 12.03 13.74
Index Fund 0.76 3.46 8.97 1.08 1.6 6.7 16.38 23.15 11.97 9.18
Hybrid: Dynamic Asset Allocation 0.59 2.41 7.4 1.32 1.62 6.59 13.2 14.91 9.63 10.45
Equity: ELSS 1.03 4.31 11.79 -1.32 -0.61 6.51 19.56 24.89 13.56 14.94
Debt: Overnight 0.11 0.46 1.44 3.08 2.46 6.4 6.3 5.03 5.56 5.32
Equity: Flexi Cap 1.01 4.19 11.3 -1.76 -1.44 6.26 18.98 24.16 13.54 15.94
Equity: Thematic-Others 1.5 6.2 14.65 -0.04 -0.32 6.11 20.86 27.96 13.53 12.07
Equity: Value 0.89 4.46 11.0 -1.69 -0.59 5.42 22.44 28.23 14.65 15.61
Fund of Funds-Domestic-Silver 1.67 -0.79 2.13 8.15 11.9 5.15 14.06 - - 11.41
Equity: Dividend Yield 0.56 3.87 10.18 -1.8 0.28 4.88 22.06 27.79 14.13 14.67
Equity: Sectoral-FMCG 0.88 2.2 7.87 -0.32 2.06 3.83 13.16 17.33 12.09 16.0
Equity: Thematic-Quantitative 0.83 3.51 10.65 -2.09 -1.17 2.61 20.69 22.13 13.33 9.72
Equity: Thematic-Manufacturing 1.42 7.59 16.15 -1.78 -1.54 1.51 24.35 29.61 14.21 9.68
Equity: Thematic-MNC 0.79 5.88 9.21 -3.78 -3.14 0.77 14.55 18.57 9.69 12.38
Equity: Thematic-Transportation 0.98 7.77 11.83 -1.18 1.19 0.49 24.0 30.47 11.46 14.69
Equity: Thematic-Multi-Sector 0.75 -1.19 2.01 - -22.28 - - - - -21.76
Equity: Sectoral-Infrastructure 1.56 7.11 17.52 -2.57 -1.69 -0.8 28.95 34.83 15.24 12.22
Equity: Thematic-Energy 0.68 5.1 15.6 1.83 4.22 -1.58 19.32 28.73 17.29 8.19
Equity: Thematic-PSU 1.46 5.15 18.05 -0.75 4.15 -5.52 34.99 33.51 14.94 15.69
Copyright © Daksh Capital. All Rights Reserved