Scheme: | Axis Childrens Fund - Lock in - Regular Growth | ||||||||||||||||||||||||||||||
AMC Name: | Axis Mutual Fund | ||||||||||||||||||||||||||||||
AMFI Code: | 135759 | ||||||||||||||||||||||||||||||
ISIN Code: | INF846K01WJ1 | ||||||||||||||||||||||||||||||
Launch Date: | 05-12-2015 | ||||||||||||||||||||||||||||||
Asset Class: | Mixed Asset | ||||||||||||||||||||||||||||||
Category: | Childrens Fund | ||||||||||||||||||||||||||||||
Scheme Type: | Open Ended Schemes for subscription | ||||||||||||||||||||||||||||||
Benchmark: | NIFTY 50 Hybrid Composite Debt 65:35 Index | ||||||||||||||||||||||||||||||
Initial Investment Amount: | 5000.0 INR | ||||||||||||||||||||||||||||||
Subsequent Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
SIP Minimum Amount: | 1000 INR | ||||||||||||||||||||||||||||||
SIP Auto Debit Dates: | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | ||||||||||||||||||||||||||||||
Total Assets: | 924.33 Cr As on (30-06-2025) | ||||||||||||||||||||||||||||||
TER: | 2.29% As on (30-06-2025) | ||||||||||||||||||||||||||||||
Turn over Ratio: | |||||||||||||||||||||||||||||||
Volatility: | 10.09 | ||||||||||||||||||||||||||||||
Sharpe Ratio: | 0.77 | ||||||||||||||||||||||||||||||
Alpha: | -2.3 | ||||||||||||||||||||||||||||||
Beta: | 1.08 | ||||||||||||||||||||||||||||||
Yield to Maturity: | 7.36 | ||||||||||||||||||||||||||||||
Average Maturity: | 19.1 | ||||||||||||||||||||||||||||||
Scheme Objective | The investment objective of the scheme is to generate income by investing in debt & money market instruments along with long-term capital appreciation through investments in equity & equity related instruments. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. | ||||||||||||||||||||||||||||||
Scheme Manager: | Mr. Jayesh Sundar, Mr. Devang Shah, Mr. Hardik Shah, Ms. Krishnaa N | ||||||||||||||||||||||||||||||
Riskometer |
![]() |
||||||||||||||||||||||||||||||
Scheme Performance
|