Scheme: | HDFC Value Fund - Growth Plan | ||||||||||||||||||||||||||||||
AMC Name: | HDFC Mutual Fund | ||||||||||||||||||||||||||||||
AMFI Code: | 101764 | ||||||||||||||||||||||||||||||
ISIN Code: | INF179K01426 | ||||||||||||||||||||||||||||||
Launch Date: | 01-02-1994 | ||||||||||||||||||||||||||||||
Asset Class: | Equity | ||||||||||||||||||||||||||||||
Category: | Equity: Value | ||||||||||||||||||||||||||||||
Scheme Type: | Open Ended Schemes for subscription | ||||||||||||||||||||||||||||||
Benchmark: | NIFTY 500 TRI | ||||||||||||||||||||||||||||||
Initial Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
Subsequent Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
SIP Minimum Amount: | 100 INR | ||||||||||||||||||||||||||||||
SIP Auto Debit Dates: | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | ||||||||||||||||||||||||||||||
Total Assets: | 7,348.29 Cr As on (31-07-2025) | ||||||||||||||||||||||||||||||
TER: | 1.84% As on (31-07-2025) | ||||||||||||||||||||||||||||||
Turn over Ratio: | 9.34 | ||||||||||||||||||||||||||||||
Volatility: | 12.73 | ||||||||||||||||||||||||||||||
Sharpe Ratio: | 1.08 | ||||||||||||||||||||||||||||||
Alpha: | 3.24 | ||||||||||||||||||||||||||||||
Beta: | 0.96 | ||||||||||||||||||||||||||||||
Yield to Maturity: | - | ||||||||||||||||||||||||||||||
Average Maturity: | - | ||||||||||||||||||||||||||||||
Scheme Objective | To achieve capital appreciation/income in the long term by primarily investing in undervalued stocks. There is no assurance that the investment objective of the Scheme will be achieved. | ||||||||||||||||||||||||||||||
Scheme Manager: | FM 1 - Mr. Anand Laddha, FM 2 - Mr. Dhruv Muchhal | ||||||||||||||||||||||||||||||
Riskometer |
![]() |
||||||||||||||||||||||||||||||
Scheme Performance
|