Scheme: | HDFC Top 100 Fund - Growth Option - Regular Plan | ||||||||||||||||||||||||||||||
AMC Name: | HDFC Mutual Fund | ||||||||||||||||||||||||||||||
AMFI Code: | 102000 | ||||||||||||||||||||||||||||||
ISIN Code: | INF179K01BE2 | ||||||||||||||||||||||||||||||
Launch Date: | 01-10-1996 | ||||||||||||||||||||||||||||||
Asset Class: | Equity | ||||||||||||||||||||||||||||||
Category: | Equity: Large Cap | ||||||||||||||||||||||||||||||
Scheme Type: | Open Ended Schemes for subscription | ||||||||||||||||||||||||||||||
Benchmark: | NIFTY 100 TRI | ||||||||||||||||||||||||||||||
Initial Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
Subsequent Investment Amount: | 100.0 INR | ||||||||||||||||||||||||||||||
SIP Minimum Amount: | 500 INR | ||||||||||||||||||||||||||||||
SIP Auto Debit Dates: | 1st, 5th, 10th, 20th, 25th | ||||||||||||||||||||||||||||||
Total Assets: | 36,575.17 Cr As on (29-11-2024) | ||||||||||||||||||||||||||||||
TER: | 1.6% As on (30-11-2024) | ||||||||||||||||||||||||||||||
Turn over Ratio: | 15.09 | ||||||||||||||||||||||||||||||
Volatility: | 12.11 | ||||||||||||||||||||||||||||||
Sharpe Ratio: | 0.92 | ||||||||||||||||||||||||||||||
Alpha: | 4.33 | ||||||||||||||||||||||||||||||
Beta: | 0.92 | ||||||||||||||||||||||||||||||
Yield to Maturity: | - | ||||||||||||||||||||||||||||||
Average Maturity: | - | ||||||||||||||||||||||||||||||
Scheme Objective | The scheme seeks capital appreciation and would invest up to 90 per cent in equity and the remaining in debt instruments. Also, the stocks would be drawn from the companies in the BSE 200 Index as well as 200 largest capitalised companies in India. | ||||||||||||||||||||||||||||||
Scheme Manager: | Rahul Baijal, Dhruv Muchhal | ||||||||||||||||||||||||||||||
Riskometer | |||||||||||||||||||||||||||||||
Scheme Performance
|