Mutual Fund STP Return Calculator

STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 05-03-2017 Current Value as on 21-12-2024 Profit Returns (%)
200000 10000 05-07-2015 to 21-12-2024 21 210000.0 13.946671595213388 3333.268457927595 5199.248 15199.248 7.641283968373033
STP - Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 06-03-2017 Current Value as on 20-12-2024 Profit Returns (%)
10000 05-07-2015 to 21-12-2024 21 210000.0 2176.7704116954337 244886.67131573628 787359.6256 577359.6256 16.50929737184744
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
200000.0 792558.8736 592558.8736 15.633581498856072
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
01-07-2015 211.2494 946.7482511192931 946.7482511192931 200000.0 200000.0 0.0 0 200000.0
05-07-2015 211.4337 47.2961500460901 899.4521010732029 -10000.0 190000.0 8.716680453493414 4 190174.48570268127
05-08-2015 212.851 46.981221605724194 852.4708794674788 -10000.0 180000.0 75.24512452372743 35 181449.27916553232
06-09-2015 214.278 46.668346727148844 805.80253274033 -10000.0 170000.0 141.3397548978422 67 172665.75511053242
05-10-2015 215.5917 46.38397489328207 759.4185578470479 -10000.0 160000.0 201.41313417909848 96 163724.3378977934
05-11-2015 216.9664 46.09008583817587 713.328472008872 -10000.0 150000.0 263.49702073685074 127 154768.31058926572
06-12-2015 218.3229 45.8037155057944 667.5247565030777 -10000.0 140000.0 323.9925816302365 158 145735.94066154578
05-01-2016 219.6711 45.522601744152965 622.0021547589247 -10000.0 130000.0 383.37769510873244 188 136635.8975382632
05-02-2016 221.0523 45.23816309533988 576.7639916635848 -10000.0 120000.0 443.465189007307 219 127495.00691441624
07-03-2016 222.497 44.9444262169827 531.819565446602 -10000.0 110000.0 505.51692831813483 250 118328.25785317262
05-04-2016 224.1503 44.61292266840598 487.20664277819606 -10000.0 100000.0 575.5468540528377 279 109207.51514072547
05-05-2016 225.6092 44.32443357806331 442.88220920013276 -10000.0 90000.0 636.4900012942725 309 99918.30091187458
05-06-2016 227.0989 44.03367871883131 398.84853048130145 -10000.0 80000.0 697.9117908541159 340 90578.06253892003
05-07-2016 228.5331 43.75733755854185 355.0911929227596 -10000.0 70000.0 756.288695160569 370 81150.09110133631
05-08-2016 229.9254 43.49236752442314 311.5988253983365 -10000.0 60000.0 812.2634558861259 401 71644.48456924268
05-09-2016 231.2823 43.23720405755218 268.3616213407843 -10000.0 50000.0 866.1665851645363 432 62067.29301542568
05-10-2016 232.6004 42.992187459694826 225.3694338810895 -10000.0 40000.0 917.9261944519442 462 52421.02046851497
06-11-2016 233.9662 42.74121646631009 182.62821741477939 -10000.0 30000.0 970.9436662218721 494 42728.83004130975
05-12-2016 235.248 42.50833163300007 140.11988578177932 -10000.0 20000.0 1020.1404475277146 523 32962.92289039202
05-01-2017 236.5083 42.28181421117145 97.83807157060787 -10000.0 10000.0 1067.9921169785578 554 23139.515982442794
05-02-2017 237.8089 42.050570857524676 55.78750071308319 -10000.0 0.0 1116.842136690426 585 13266.764178327528
05-03-2017 239.001 41.8408291178698 13.946671595213388 -10000.0 -10000.0 1161.1499533474755 613 3333.268457927595
ICICI Prudential Equity & Debt Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-07-2015 92.93 107.60787689658882 107.60787689658882 10000.0 10000.0 10000.0
05-08-2015 95.43 104.78885046631038 212.39672736289918 10000.0 20000.0 20269.01969224147
07-09-2015 87.14 114.75786091347257 327.1545882763718 10000.0 30000.0 28508.25082240304
05-10-2015 91.57 109.20607185759529 436.3606601339671 10000.0 40000.0 39957.54564846736
05-11-2015 91.55 109.22992900054615 545.5905891345133 10000.0 50000.0 49948.818435264686
07-12-2015 91.08 109.79358805445762 655.3841771889709 10000.0 60000.0 59692.390858371466
05-01-2016 91.15 109.7092704333516 765.0934476223224 10000.0 70000.0 69738.26775077468
05-02-2016 87.28 114.5737855178735 879.6672331401959 10000.0 80000.0 76777.35610847629
08-03-2016 87.1 114.8105625717566 994.4777957119525 10000.0 90000.0 86619.01600651105
05-04-2016 88.45 113.05822498586772 1107.5360206978203 10000.0 100000.0 97961.56103072221
05-05-2016 90.94 109.96261271167803 1217.4986334094983 10000.0 110000.0 110719.32572225977
06-06-2016 92.97 107.56157900397977 1325.060212413478 10000.0 120000.0 123190.84794808105
05-07-2016 98.49 101.53315057366231 1426.5933629871404 10000.0 130000.0 140505.18032060345
05-08-2016 101.73 98.2994200334218 1524.892783020562 10000.0 140000.0 155127.34281668178
06-09-2016 105.34 94.93070058857035 1619.8234836091324 10000.0 150000.0 170632.205763386
05-10-2016 107.0 93.45794392523365 1713.281427534366 10000.0 160000.0 183321.11274617715
07-11-2016 104.75 95.4653937947494 1808.7468213291154 10000.0 170000.0 189466.22953422484
05-12-2016 104.55 95.64801530368246 1904.394836632798 10000.0 180000.0 199104.48016995902
05-01-2017 106.6 93.80863039399625 1998.2034670267942 10000.0 190000.0 213008.48958505626
06-02-2017 111.51 89.6780557797507 2087.881522806545 10000.0 200000.0 232819.66860815784
06-03-2017 112.5 88.88888888888889 2176.7704116954337 10000.0 210000.0 244886.67131573628
Copyright © Daksh Capital. All Rights Reserved