Mutual Fund SIP Returns

Data as on - 11-09-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,676.55 2.39 36000.00 41502.16 35.96
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 809.54 3.57 36000.00 40360.32 28.17
Groww MultiCap Fund - Regular - Growth 16-12-2024 1,476.14 2.59 36000.00 40301.94 27.78
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 11,909.07 1.98 36000.00 39397.87 21.74
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7,662.34 2.19 36000.00 39223.30 20.59
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,542.8 2.32 36000.00 39002.87 19.13
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,531.29 2.01 36000.00 38811.50 17.88
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,561.67 2.58 36000.00 38732.62 17.36
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 467.85 2.56 36000.00 38477.21 15.7
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,253.92 2.18 36000.00 38474.24 15.68
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,780.71 2.08 36000.00 38448.95 15.51
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6,502.58 2.06 36000.00 38389.20 15.13
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,630.02 2.58 36000.00 38369.90 15.0
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,335.04 2.54 36000.00 38293.93 14.51
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,262.39 2.28 36000.00 38165.25 13.67
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,529 2.07 36000.00 38012.99 12.69
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4,384.77 2.25 36000.00 37927.82 12.14
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 230.12 3.73 36000.00 37688.63 10.61
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 19,537.64 1.77 36000.00 37661.21 10.43
Sundaram Multi Cap Fund Growth Option 01-01-2013 3,069.63 2.34 36000.00 37368.49 8.57
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,550.33 2.03 36000.00 37318.66 8.25
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,177.65 2.28 36000.00 37164.57 7.28
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,492.89 2.28 36000.00 37054.02 6.58
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24,524.75 1.87 36000.00 36969.57 6.04
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,575.99 2.15 36000.00 36913.92 5.69
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,928.91 1.98 36000.00 36889.32 5.54
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,619.19 2.25 36000.00 36835.62 5.2
DSP Multi Cap Fund - Regular - Growth 05-01-2024 3,024.92 2.09 36000.00 36611.81 3.8
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 30,529.1 1.8263 36000.00 36596.53 3.7
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,074.12 2.28 36000.00 36347.71 2.15
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 56,297.62 1.6 36000.00 36094.87 0.59
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,649.14 1.76 36000.00 35905.86 -0.58
Category Average - - - 36000.00 37978.53 12.58
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36658.55 4.09
Copyright © Daksh Capital. All Rights Reserved