Mutual Fund SIP Returns

Data as on - 06-11-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,405.4 1.96 36000.00 38825.53 17.61
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 20,284.98 1.62 36000.00 38753.40 17.15
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,126.15 1.85 36000.00 38745.63 17.1
Franklin India Multi Cap Fund - Growth 05-07-2024 4,968.91 1.82 36000.00 38585.09 16.07
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 909.49 2.28 36000.00 38481.15 15.41
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,828.73 1.99 36000.00 38297.98 14.24
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,274.59 2.16 36000.00 38291.68 14.2
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,719.59 1.78 36000.00 38255.32 13.97
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 417.39 2.38 36000.00 38208.66 13.68
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,033.17 1.84 36000.00 38185.91 13.53
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,715.77 2.02 36000.00 38184.27 13.52
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,101.23 1.88 36000.00 38179.58 13.49
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,502.24 1.82 36000.00 38140.51 13.25
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,655.86 1.83 36000.00 38133.89 13.21
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,674.59 1.68 36000.00 38075.47 12.84
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,649.44 1.78 36000.00 37940.53 11.98
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 47,294.47 1.51 36000.00 37927.34 11.9
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,310.07 1.86 36000.00 37872.67 11.56
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,267.93 2.05 36000.00 37847.45 11.4
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,940.02 1.91 36000.00 37832.45 11.3
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,727.7 1.95 36000.00 37726.32 10.64
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,442.73 1.74 36000.00 37543.70 9.49
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,988 1.66 36000.00 37484.68 9.13
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,956.02 1.98 36000.00 37409.89 8.66
DSP Multicap Fund - Regular - Growth 05-01-2024 2,534.69 1.95 36000.00 37388.98 8.53
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,248.84 1.74 36000.00 36566.45 3.45
Invesco India Multicap Fund - Growth Option 17-03-2008 4,083.62 1.89 36000.00 36519.96 3.16
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 343.23 2.4 36000.00 35105.57 -5.36
Category Average - - - 36000.00 37875.36 11.61
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38364.35 14.84
Copyright © Daksh Capital. All Rights Reserved