Mutual Fund SIP Returns

Data as on - 03-09-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,130.34 1.88 36000.00 38797.64 17.45
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,167.07 1.98 36000.00 38032.80 12.58
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,943.4 1.86 36000.00 37937.94 11.98
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45,881.41 1.51 36000.00 37890.70 11.68
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 410.94 2.38 36000.00 37787.20 11.03
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,547.62 1.83 36000.00 37547.83 9.53
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,842.03 1.99 36000.00 37439.55 8.85
Franklin India Multi Cap Fund - Growth 05-07-2024 5,031.81 1.81 36000.00 37422.19 8.75
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,953.75 1.88 36000.00 37415.77 8.71
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,387.31 1.67 36000.00 37391.55 8.55
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18,854.4 1.63 36000.00 37325.39 8.14
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,320.62 1.78 36000.00 37295.03 7.95
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,165.36 2.18 36000.00 37267.71 7.78
DSP Multicap Fund - Regular - Growth 05-01-2024 2,430.28 1.96 36000.00 37237.93 7.6
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,636.08 1.82 36000.00 37168.62 7.17
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,512.73 1.68 36000.00 37136.11 6.97
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,725.12 1.94 36000.00 37135.37 6.96
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.28 36000.00 37119.34 6.86
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,275.41 2.04 36000.00 37029.75 6.31
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,678.95 2.03 36000.00 36998.55 6.11
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,727.03 1.78 36000.00 36973.01 5.95
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,523.25 1.73 36000.00 36874.58 5.35
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,953.13 1.98 36000.00 36817.82 5.0
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,123.68 1.86 36000.00 36696.19 4.25
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,908.62 1.91 36000.00 36649.46 3.96
Invesco India Multicap Fund - Growth Option 17-03-2008 4,069.96 1.88 36000.00 36264.41 1.61
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,719.14 1.73 36000.00 35323.96 -4.06
Category Average - - - 36000.00 37221.35 7.52
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37099.45 6.74
Copyright © Daksh Capital. All Rights Reserved