SIP with Annual Increase

Data as on - 20-12-2024
Scheme SIP Investment Cost SIP Value as on 22-12-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Frontline Equity Fund-Growth with .00% yearly enhancement 900000.00 2873670.55 1973670.55 - -
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 5,000 5,000
01-02-2010 76.78 127.16 5,000 9,764
02-03-2010 77.72 191.5 5,000 14,883
01-04-2010 81.5 252.85 5,000 20,607
03-05-2010 81.96 313.85 5,000 25,723
01-06-2010 78.17 377.82 5,000 29,534
01-07-2010 82.12 438.7 5,000 36,026
02-08-2010 85.65 497.08 5,000 42,575
01-09-2010 87.1 554.48 5,000 48,296
01-10-2010 95.12 607.05 5,000 57,743
01-11-2010 95.45 659.43 5,000 62,943
01-12-2010 93.56 712.87 5,000 66,697
03-01-2011 95.16 765.42 5,000 72,837
01-02-2011 85.14 824.14 5,000 70,168
01-03-2011 85.41 882.69 5,000 75,390
01-04-2011 89.84 938.34 5,000 84,300
02-05-2011 88.72 994.7 5,000 88,250
01-06-2011 87.6 1,051.77 5,000 92,135
01-07-2011 88.24 1,108.44 5,000 97,809
01-08-2011 87.05 1,165.88 5,000 101,490
02-09-2011 80.07 1,228.32 5,000 98,352
03-10-2011 77.38 1,292.94 5,000 100,048
01-11-2011 82.13 1,353.82 5,000 111,189
01-12-2011 77.73 1,418.14 5,000 110,232
02-01-2012 72.94 1,486.69 5,000 108,439
01-02-2012 81.3 1,548.19 5,000 125,868
01-03-2012 83.05 1,608.4 5,000 133,577
02-04-2012 83.46 1,668.31 5,000 139,237
02-05-2012 82.66 1,728.79 5,000 142,902
01-06-2012 77.15 1,793.6 5,000 138,377
02-07-2012 83.97 1,853.15 5,000 155,609
01-08-2012 84.5 1,912.32 5,000 161,591
03-09-2012 84.74 1,971.32 5,000 167,050
01-10-2012 92.64 2,025.3 5,000 187,624
01-11-2012 92.42 2,079.4 5,000 192,178
03-12-2012 97.56 2,130.65 5,000 207,866
01-01-2013 100.24 2,180.53 5,000 218,576
01-02-2013 101.16 2,229.96 5,000 225,582
01-03-2013 95.75 2,282.17 5,000 218,518
01-04-2013 95.17 2,334.71 5,000 222,195
02-05-2013 100.39 2,384.52 5,000 239,382
03-06-2013 98.99 2,435.03 5,000 241,043
01-07-2013 98.31 2,485.89 5,000 244,388
01-08-2013 94.18 2,538.98 5,000 239,121
02-09-2013 93.11 2,592.68 5,000 241,404
01-10-2013 97.45 2,643.99 5,000 257,656
01-11-2013 106.49 2,690.94 5,000 286,558
02-12-2013 106.02 2,738.1 5,000 290,293
01-01-2014 108.66 2,784.11 5,000 302,522
03-02-2014 102.92 2,832.7 5,000 291,541
03-03-2014 106.89 2,879.47 5,000 307,787
01-04-2014 116.4 2,922.43 5,000 340,171
02-05-2014 116.97 2,965.17 5,000 346,836
02-06-2014 132.37 3,002.95 5,000 397,500
01-07-2014 138.56 3,039.03 5,000 421,088
01-08-2014 137.19 3,075.48 5,000 421,925
01-09-2014 145.54 3,109.83 5,000 452,605
01-10-2014 145 3,144.32 5,000 455,926
03-11-2014 152.47 3,177.11 5,000 484,414
01-12-2014 159.15 3,208.53 5,000 510,637
01-01-2015 157.33 3,240.31 5,000 509,797
02-02-2015 167.91 3,270.08 5,000 549,080
02-03-2015 171.05 3,299.32 5,000 564,348
01-04-2015 165.35 3,329.55 5,000 550,542
04-05-2015 161 3,360.61 5,000 541,058
01-06-2015 163.02 3,391.28 5,000 552,847
01-07-2015 164.93 3,421.6 5,000 564,324
03-08-2015 168.87 3,451.21 5,000 582,805
01-09-2015 155 3,483.46 5,000 539,937
01-10-2015 158.35 3,515.04 5,000 556,607
02-11-2015 160.38 3,546.22 5,000 568,742
01-12-2015 159.31 3,577.6 5,000 569,948
01-01-2016 159.44 3,608.96 5,000 575,413
01-02-2016 151.99 3,641.86 5,000 553,526
01-03-2016 145.39 3,676.25 5,000 534,490
01-04-2016 155.46 3,708.41 5,000 576,510
02-05-2016 158.26 3,740 5,000 591,893
01-06-2016 164.98 3,770.31 5,000 622,026
01-07-2016 170.69 3,799.6 5,000 648,554
01-08-2016 179.11 3,827.52 5,000 685,547
01-09-2016 183.17 3,854.82 5,000 706,087
03-10-2016 184.14 3,881.97 5,000 714,826
01-11-2016 182.84 3,909.32 5,000 714,779
01-12-2016 171.21 3,938.52 5,000 674,314
02-01-2017 170.82 3,967.79 5,000 677,778
01-02-2017 182.46 3,995.19 5,000 728,963
01-03-2017 187.29 4,021.89 5,000 753,260
03-04-2017 194.12 4,047.65 5,000 785,729
02-05-2017 197.78 4,072.93 5,000 805,544
01-06-2017 200.4 4,097.88 5,000 821,215
03-07-2017 203.15 4,122.49 5,000 837,484
01-08-2017 212.71 4,146 5,000 881,895
01-09-2017 212.52 4,169.52 5,000 886,107
03-10-2017 209.72 4,193.37 5,000 879,433
01-11-2017 219.48 4,216.15 5,000 925,360
01-12-2017 212.91 4,239.63 5,000 902,660
01-01-2018 221.29 4,262.23 5,000 943,188
01-02-2018 226.58 4,284.29 5,000 970,735
01-03-2018 214.87 4,307.56 5,000 925,566
02-04-2018 210.87 4,331.27 5,000 913,336
02-05-2018 219.12 4,354.09 5,000 954,069
01-06-2018 215.91 4,377.25 5,000 945,092
02-07-2018 212.88 4,400.74 5,000 936,829
01-08-2018 224.49 4,423.01 5,000 992,922
03-09-2018 229.67 4,444.78 5,000 1,020,833
01-10-2018 214.17 4,468.13 5,000 956,939
01-11-2018 207.09 4,492.27 5,000 930,304
03-12-2018 215.16 4,515.51 5,000 971,557
01-01-2019 216.78 4,538.57 5,000 983,872
01-02-2019 212.24 4,562.13 5,000 968,267
01-03-2019 212.35 4,585.68 5,000 973,769
01-04-2019 227.51 4,607.66 5,000 1,048,288
02-05-2019 225.16 4,629.86 5,000 1,042,460
03-06-2019 232.02 4,651.41 5,000 1,079,221
01-07-2019 228.45 4,673.3 5,000 1,067,615
01-08-2019 213.05 4,696.77 5,000 1,000,646
03-09-2019 208.93 4,720.7 5,000 986,296
01-10-2019 218.02 4,743.63 5,000 1,034,207
01-11-2019 228.46 4,765.52 5,000 1,088,730
02-12-2019 231.64 4,787.1 5,000 1,108,885
01-01-2020 233.06 4,808.56 5,000 1,120,682
03-02-2020 225.5 4,830.73 5,000 1,089,330
02-03-2020 216.18 4,853.86 5,000 1,049,307
01-04-2020 159.72 4,885.16 5,000 780,258
04-05-2020 179 4,913.1 5,000 879,444
01-06-2020 188.02 4,939.69 5,000 928,760
01-07-2020 198.86 4,964.83 5,000 987,307
03-08-2020 207.9 4,988.88 5,000 1,037,189
01-09-2020 219.3 5,011.68 5,000 1,099,062
01-10-2020 216.95 5,034.73 5,000 1,092,285
02-11-2020 222.13 5,057.24 5,000 1,123,364
01-12-2020 249.59 5,077.27 5,000 1,267,236
01-01-2021 266.4 5,096.04 5,000 1,357,585
01-02-2021 273.21 5,114.34 5,000 1,397,289
01-03-2021 283.09 5,132 5,000 1,452,819
01-04-2021 284.57 5,149.57 5,000 1,465,414
03-05-2021 280.8 5,167.38 5,000 1,451,000
01-06-2021 298.14 5,184.15 5,000 1,545,603
01-07-2021 303.98 5,200.6 5,000 1,580,878
02-08-2021 315.35 5,216.45 5,000 1,645,009
01-09-2021 334.54 5,231.4 5,000 1,750,113
01-10-2021 341.58 5,246.04 5,000 1,791,942
01-11-2021 351.2 5,260.28 5,000 1,847,409
01-12-2021 335.96 5,275.16 5,000 1,772,242
03-01-2022 344.47 5,289.67 5,000 1,822,134
01-02-2022 344.72 5,304.18 5,000 1,828,456
02-03-2022 323.51 5,319.63 5,000 1,720,955
01-04-2022 340.9 5,334.3 5,000 1,818,463
02-05-2022 328.68 5,349.51 5,000 1,758,278
01-06-2022 320.26 5,365.13 5,000 1,718,235
01-07-2022 307.29 5,381.4 5,000 1,653,649
01-08-2022 337.33 5,396.22 5,000 1,820,306
01-09-2022 343.74 5,410.76 5,000 1,859,896
03-10-2022 333.04 5,425.78 5,000 1,807,001
01-11-2022 353.46 5,439.92 5,000 1,922,795
01-12-2022 365.05 5,453.62 5,000 1,990,844
02-01-2023 354.04 5,467.74 5,000 1,935,800
01-02-2023 342.65 5,482.34 5,000 1,878,522
01-03-2023 340.26 5,497.03 5,000 1,870,419
03-04-2023 339.39 5,511.76 5,000 1,870,637
02-05-2023 351.21 5,526 5,000 1,940,786
01-06-2023 361.65 5,539.82 5,000 2,003,477
03-07-2023 380.34 5,552.97 5,000 2,112,017
01-08-2023 390.18 5,565.78 5,000 2,171,658
01-09-2023 389.67 5,578.62 5,000 2,173,819
03-10-2023 392.95 5,591.34 5,000 2,197,117
01-11-2023 380.91 5,604.47 5,000 2,134,798
01-12-2023 406.87 5,616.76 5,000 2,285,290
01-01-2024 433.26 5,628.3 5,000 2,438,516
01-02-2024 436.83 5,639.74 5,000 2,463,609
01-03-2024 452.45 5,650.79 5,000 2,556,701
01-04-2024 456.15 5,661.75 5,000 2,582,609
02-05-2024 463.71 5,672.54 5,000 2,630,412
03-06-2024 480.56 5,682.94 5,000 2,730,995
01-07-2024 503.19 5,692.88 5,000 2,864,599
01-08-2024 523.25 5,702.43 5,000 2,983,799
02-09-2024 530.91 5,711.85 5,000 3,032,479
01-10-2024 544.44 5,721.04 5,000 3,114,761
04-11-2024 506.48 5,730.91 5,000 2,902,590
02-12-2024 511.55 5,740.68 5,000 2,936,646
Aditya Birla Sun Life Frontline Equity Fund-Growth with 5.00% yearly enhancement 1294713.82 3707226.60 2412512.78 833556.05 29.01%
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 5,000 5,000
01-02-2010 76.78 127.16 5,000 9,764
02-03-2010 77.72 191.5 5,000 14,883
01-04-2010 81.5 252.85 5,000 20,607
03-05-2010 81.96 313.85 5,000 25,723
01-06-2010 78.17 377.82 5,000 29,534
01-07-2010 82.12 438.7 5,000 36,026
02-08-2010 85.65 497.08 5,000 42,575
01-09-2010 87.1 554.48 5,000 48,296
01-10-2010 95.12 607.05 5,000 57,743
01-11-2010 95.45 659.43 5,000 62,943
01-12-2010 93.56 712.87 5,000 66,697
03-01-2011 95.16 768.04 5,250 73,087
01-02-2011 85.14 829.71 5,250 70,641
01-03-2011 85.41 891.18 5,250 76,115
01-04-2011 89.84 949.61 5,250 85,313
02-05-2011 88.72 1,008.79 5,250 89,500
01-06-2011 87.6 1,068.72 5,250 93,620
01-07-2011 88.24 1,128.22 5,250 99,554
01-08-2011 87.05 1,188.53 5,250 103,461
02-09-2011 80.07 1,254.09 5,250 100,415
03-10-2011 77.38 1,321.94 5,250 102,292
01-11-2011 82.13 1,385.86 5,250 113,821
01-12-2011 77.73 1,453.41 5,250 112,973
02-01-2012 72.94 1,528.98 5,512 111,524
01-02-2012 81.3 1,596.79 5,512 129,819
01-03-2012 83.05 1,663.16 5,512 138,126
02-04-2012 83.46 1,729.21 5,512 144,320
02-05-2012 82.66 1,795.9 5,512 148,449
01-06-2012 77.15 1,867.35 5,512 144,066
02-07-2012 83.97 1,933 5,512 162,314
01-08-2012 84.5 1,998.24 5,512 168,851
03-09-2012 84.74 2,063.29 5,512 174,843
01-10-2012 92.64 2,122.79 5,512 196,656
01-11-2012 92.42 2,182.44 5,512 201,701
03-12-2012 97.56 2,238.94 5,512 218,431
01-01-2013 100.24 2,296.69 5,788 230,220
01-02-2013 101.16 2,353.9 5,788 238,121
01-03-2013 95.75 2,414.35 5,788 231,174
01-04-2013 95.17 2,475.17 5,788 235,562
02-05-2013 100.39 2,532.83 5,788 254,271
03-06-2013 98.99 2,591.3 5,788 256,513
01-07-2013 98.31 2,650.18 5,788 260,539
01-08-2013 94.18 2,711.64 5,788 255,382
02-09-2013 93.11 2,773.8 5,788 258,268
01-10-2013 97.45 2,833.2 5,788 276,095
01-11-2013 106.49 2,887.55 5,788 307,495
02-12-2013 106.02 2,942.14 5,788 311,926
01-01-2014 108.66 2,998.08 6,078 325,771
03-02-2014 102.92 3,057.13 6,078 314,639
03-03-2014 106.89 3,113.98 6,078 332,854
01-04-2014 116.4 3,166.2 6,078 368,545
02-05-2014 116.97 3,218.15 6,078 376,428
02-06-2014 132.37 3,264.07 6,078 432,065
01-07-2014 138.56 3,307.93 6,078 458,347
01-08-2014 137.19 3,352.23 6,078 459,892
01-09-2014 145.54 3,393.99 6,078 493,961
01-10-2014 145 3,435.9 6,078 498,206
03-11-2014 152.47 3,475.76 6,078 529,950
01-12-2014 159.15 3,513.95 6,078 559,245
01-01-2015 157.33 3,554.51 6,381 559,231
02-02-2015 167.91 3,592.52 6,381 603,219
02-03-2015 171.05 3,629.82 6,381 620,881
01-04-2015 165.35 3,668.42 6,381 606,573
04-05-2015 161 3,708.05 6,381 596,996
01-06-2015 163.02 3,747.2 6,381 610,868
01-07-2015 164.93 3,785.89 6,381 624,407
03-08-2015 168.87 3,823.68 6,381 645,704
01-09-2015 155 3,864.85 6,381 599,052
01-10-2015 158.35 3,905.15 6,381 618,380
02-11-2015 160.38 3,944.94 6,381 632,689
01-12-2015 159.31 3,984.99 6,381 634,849
01-01-2016 159.44 4,027.02 6,700 642,068
01-02-2016 151.99 4,071.1 6,700 618,767
01-03-2016 145.39 4,117.19 6,700 598,598
01-04-2016 155.46 4,160.29 6,700 646,759
02-05-2016 158.26 4,202.63 6,700 665,108
01-06-2016 164.98 4,243.24 6,700 700,050
01-07-2016 170.69 4,282.5 6,700 730,980
01-08-2016 179.11 4,319.91 6,700 773,739
01-09-2016 183.17 4,356.49 6,700 797,978
03-10-2016 184.14 4,392.88 6,700 808,904
01-11-2016 182.84 4,429.52 6,700 809,894
01-12-2016 171.21 4,468.66 6,700 765,079
02-01-2017 170.82 4,509.85 7,036 770,372
01-02-2017 182.46 4,548.41 7,036 829,902
01-03-2017 187.29 4,585.97 7,036 858,906
03-04-2017 194.12 4,622.21 7,036 897,264
02-05-2017 197.78 4,657.79 7,036 921,217
01-06-2017 200.4 4,692.89 7,036 940,456
03-07-2017 203.15 4,727.52 7,036 960,397
01-08-2017 212.71 4,760.6 7,036 1,012,627
01-09-2017 212.52 4,793.71 7,036 1,018,758
03-10-2017 209.72 4,827.25 7,036 1,012,371
01-11-2017 219.48 4,859.31 7,036 1,066,521
01-12-2017 212.91 4,892.35 7,036 1,041,631
01-01-2018 221.29 4,925.74 7,387 1,090,016
01-02-2018 226.58 4,958.34 7,387 1,123,460
01-03-2018 214.87 4,992.72 7,387 1,072,786
02-04-2018 210.87 5,027.75 7,387 1,060,202
02-05-2018 219.12 5,061.46 7,387 1,109,068
01-06-2018 215.91 5,095.68 7,387 1,100,208
02-07-2018 212.88 5,130.38 7,387 1,092,156
01-08-2018 224.49 5,163.29 7,387 1,159,106
03-09-2018 229.67 5,195.45 7,387 1,193,240
01-10-2018 214.17 5,229.95 7,387 1,120,097
01-11-2018 207.09 5,265.62 7,387 1,090,457
03-12-2018 215.16 5,299.95 7,387 1,140,337
01-01-2019 216.78 5,335.73 7,757 1,156,680
01-02-2019 212.24 5,372.28 7,757 1,140,212
01-03-2019 212.35 5,408.81 7,757 1,148,560
01-04-2019 227.51 5,442.9 7,757 1,238,314
02-05-2019 225.16 5,477.35 7,757 1,233,280
03-06-2019 232.02 5,510.78 7,757 1,278,611
01-07-2019 228.45 5,544.73 7,757 1,266,694
01-08-2019 213.05 5,581.14 7,757 1,189,062
03-09-2019 208.93 5,618.27 7,757 1,173,824
01-10-2019 218.02 5,653.84 7,757 1,232,651
01-11-2019 228.46 5,687.8 7,757 1,299,434
02-12-2019 231.64 5,721.28 7,757 1,325,278
01-01-2020 233.06 5,756.23 8,144 1,341,546
03-02-2020 225.5 5,792.35 8,144 1,306,174
02-03-2020 216.18 5,830.02 8,144 1,260,334
01-04-2020 159.72 5,881.01 8,144 939,315
04-05-2020 179 5,926.51 8,144 1,060,846
01-06-2020 188.02 5,969.83 8,144 1,122,447
01-07-2020 198.86 6,010.78 8,144 1,195,305
03-08-2020 207.9 6,049.96 8,144 1,257,787
01-09-2020 219.3 6,087.1 8,144 1,334,901
01-10-2020 216.95 6,124.64 8,144 1,328,740
02-11-2020 222.13 6,161.3 8,144 1,368,611
01-12-2020 249.59 6,193.94 8,144 1,545,944
01-01-2021 266.4 6,226.04 8,552 1,658,616
01-02-2021 273.21 6,257.34 8,552 1,709,567
01-03-2021 283.09 6,287.55 8,552 1,779,941
01-04-2021 284.57 6,317.6 8,552 1,797,799
03-05-2021 280.8 6,348.05 8,552 1,782,533
01-06-2021 298.14 6,376.74 8,552 1,901,160
01-07-2021 303.98 6,404.87 8,552 1,946,952
02-08-2021 315.35 6,431.99 8,552 2,028,327
01-09-2021 334.54 6,457.55 8,552 2,160,308
01-10-2021 341.58 6,482.58 8,552 2,214,321
01-11-2021 351.2 6,506.93 8,552 2,285,235
01-12-2021 335.96 6,532.39 8,552 2,194,621
03-01-2022 344.47 6,558.46 8,979 2,259,191
01-02-2022 344.72 6,584.5 8,979 2,269,810
02-03-2022 323.51 6,612.26 8,979 2,139,132
01-04-2022 340.9 6,638.6 8,979 2,263,098
02-05-2022 328.68 6,665.92 8,979 2,190,954
01-06-2022 320.26 6,693.96 8,979 2,143,806
01-07-2022 307.29 6,723.18 8,979 2,065,965
01-08-2022 337.33 6,749.8 8,979 2,276,909
01-09-2022 343.74 6,775.92 8,979 2,329,154
03-10-2022 333.04 6,802.88 8,979 2,265,631
01-11-2022 353.46 6,828.28 8,979 2,413,525
01-12-2022 365.05 6,852.88 8,979 2,501,644
02-01-2023 354.04 6,879.51 9,428 2,435,622
01-02-2023 342.65 6,907.03 9,428 2,366,693
01-03-2023 340.26 6,934.74 9,428 2,359,613
03-04-2023 339.39 6,962.52 9,428 2,363,008
02-05-2023 351.21 6,989.36 9,428 2,454,733
01-06-2023 361.65 7,015.43 9,428 2,537,131
03-07-2023 380.34 7,040.22 9,428 2,677,677
01-08-2023 390.18 7,064.38 9,428 2,756,381
01-09-2023 389.67 7,088.58 9,428 2,762,207
03-10-2023 392.95 7,112.57 9,428 2,794,886
01-11-2023 380.91 7,137.32 9,428 2,718,678
01-12-2023 406.87 7,160.5 9,428 2,913,392
01-01-2024 433.26 7,183.35 9,900 3,112,257
01-02-2024 436.83 7,206.01 9,900 3,147,801
01-03-2024 452.45 7,227.89 9,900 3,270,258
01-04-2024 456.15 7,249.59 9,900 3,306,901
02-05-2024 463.71 7,270.94 9,900 3,371,608
03-06-2024 480.56 7,291.54 9,900 3,504,023
01-07-2024 503.19 7,311.21 9,900 3,678,930
01-08-2024 523.25 7,330.13 9,900 3,835,493
02-09-2024 530.91 7,348.78 9,900 3,901,541
01-10-2024 544.44 7,366.96 9,900 4,010,870
04-11-2024 506.48 7,386.51 9,900 3,741,120
02-12-2024 511.55 7,405.86 9,900 3,788,469
Aditya Birla Sun Life Frontline Equity Fund-Growth with 10.00% yearly enhancement 1906348.90 4911448.23 3005099.33 2037777.68 70.91%
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 5,000 5,000
01-02-2010 76.78 127.16 5,000 9,764
02-03-2010 77.72 191.5 5,000 14,883
01-04-2010 81.5 252.85 5,000 20,607
03-05-2010 81.96 313.85 5,000 25,723
01-06-2010 78.17 377.82 5,000 29,534
01-07-2010 82.12 438.7 5,000 36,026
02-08-2010 85.65 497.08 5,000 42,575
01-09-2010 87.1 554.48 5,000 48,296
01-10-2010 95.12 607.05 5,000 57,743
01-11-2010 95.45 659.43 5,000 62,943
01-12-2010 93.56 712.87 5,000 66,697
03-01-2011 95.16 770.67 5,500 73,337
01-02-2011 85.14 835.27 5,500 71,115
01-03-2011 85.41 899.67 5,500 76,841
01-04-2011 89.84 960.89 5,500 86,326
02-05-2011 88.72 1,022.88 5,500 90,750
01-06-2011 87.6 1,085.66 5,500 95,104
01-07-2011 88.24 1,147.99 5,500 101,299
01-08-2011 87.05 1,211.18 5,500 105,433
02-09-2011 80.07 1,279.87 5,500 102,479
03-10-2011 77.38 1,350.94 5,500 104,536
01-11-2011 82.13 1,417.91 5,500 116,453
01-12-2011 77.73 1,488.67 5,500 115,714
02-01-2012 72.94 1,571.61 6,050 114,634
01-02-2012 81.3 1,646.03 6,050 133,822
01-03-2012 83.05 1,718.88 6,050 142,753
02-04-2012 83.46 1,791.37 6,050 149,508
02-05-2012 82.66 1,864.56 6,050 154,124
01-06-2012 77.15 1,942.98 6,050 149,901
02-07-2012 83.97 2,015.03 6,050 169,202
01-08-2012 84.5 2,086.62 6,050 176,320
03-09-2012 84.74 2,158.02 6,050 182,871
01-10-2012 92.64 2,223.33 6,050 205,969
01-11-2012 92.42 2,288.79 6,050 211,530
03-12-2012 97.56 2,350.8 6,050 229,344
01-01-2013 100.24 2,417.19 6,655 242,299
01-02-2013 101.16 2,482.98 6,655 251,178
01-03-2013 95.75 2,552.48 6,655 244,400
01-04-2013 95.17 2,622.41 6,655 249,575
02-05-2013 100.39 2,688.7 6,655 269,919
03-06-2013 98.99 2,755.93 6,655 272,810
01-07-2013 98.31 2,823.62 6,655 277,591
01-08-2013 94.18 2,894.29 6,655 272,584
02-09-2013 93.11 2,965.76 6,655 276,142
01-10-2013 97.45 3,034.05 6,655 295,668
01-11-2013 106.49 3,096.55 6,655 329,751
02-12-2013 106.02 3,159.32 6,655 334,951
01-01-2014 108.66 3,226.69 7,320 350,612
03-02-2014 102.92 3,297.82 7,320 339,411
03-03-2014 106.89 3,366.3 7,320 359,824
01-04-2014 116.4 3,429.19 7,320 399,158
02-05-2014 116.97 3,491.78 7,320 408,433
02-06-2014 132.37 3,547.08 7,320 469,527
01-07-2014 138.56 3,599.91 7,320 498,804
01-08-2014 137.19 3,653.28 7,320 501,193
01-09-2014 145.54 3,703.57 7,320 539,018
01-10-2014 145 3,754.06 7,320 544,339
03-11-2014 152.47 3,802.07 7,320 579,702
01-12-2014 159.15 3,848.07 7,320 612,420
01-01-2015 157.33 3,899.25 8,053 613,469
02-02-2015 167.91 3,947.21 8,053 662,776
02-03-2015 171.05 3,994.29 8,053 683,223
01-04-2015 165.35 4,042.99 8,053 668,508
04-05-2015 161 4,093 8,053 658,974
01-06-2015 163.02 4,142.4 8,053 675,294
01-07-2015 164.93 4,191.22 8,053 691,259
03-08-2015 168.87 4,238.91 8,053 715,824
01-09-2015 155 4,290.86 8,053 665,083
01-10-2015 158.35 4,341.71 8,053 687,510
02-11-2015 160.38 4,391.92 8,053 704,377
01-12-2015 159.31 4,442.47 8,053 707,730
01-01-2016 159.44 4,498.02 8,858 717,165
01-02-2016 151.99 4,556.3 8,858 692,513
01-03-2016 145.39 4,617.23 8,858 671,299
01-04-2016 155.46 4,674.21 8,858 726,652
02-05-2016 158.26 4,730.18 8,858 748,598
01-06-2016 164.98 4,783.87 8,858 789,242
01-07-2016 170.69 4,835.76 8,858 825,416
01-08-2016 179.11 4,885.21 8,858 874,991
01-09-2016 183.17 4,933.57 8,858 903,683
03-10-2016 184.14 4,981.68 8,858 917,326
01-11-2016 182.84 5,030.12 8,858 919,708
01-12-2016 171.21 5,081.86 8,858 870,065
02-01-2017 170.82 5,138.9 9,744 877,827
01-02-2017 182.46 5,192.3 9,744 947,387
01-03-2017 187.29 5,244.32 9,744 982,210
03-04-2017 194.12 5,294.52 9,744 1,027,772
02-05-2017 197.78 5,343.78 9,744 1,056,893
01-06-2017 200.4 5,392.4 9,744 1,080,638
03-07-2017 203.15 5,440.37 9,744 1,105,210
01-08-2017 212.71 5,486.17 9,744 1,166,964
01-09-2017 212.52 5,532.02 9,744 1,175,665
03-10-2017 209.72 5,578.48 9,744 1,169,919
01-11-2017 219.48 5,622.87 9,744 1,234,109
01-12-2017 212.91 5,668.64 9,744 1,206,910
01-01-2018 221.29 5,717.07 10,718 1,265,131
01-02-2018 226.58 5,764.38 10,718 1,306,092
01-03-2018 214.87 5,814.26 10,718 1,249,309
02-04-2018 210.87 5,865.08 10,718 1,236,770
02-05-2018 219.12 5,914 10,718 1,295,875
01-06-2018 215.91 5,963.64 10,718 1,287,609
02-07-2018 212.88 6,013.99 10,718 1,280,257
01-08-2018 224.49 6,061.73 10,718 1,360,798
03-09-2018 229.67 6,108.4 10,718 1,402,915
01-10-2018 214.17 6,158.44 10,718 1,318,953
01-11-2018 207.09 6,210.2 10,718 1,286,069
03-12-2018 215.16 6,260.01 10,718 1,346,904
01-01-2019 216.78 6,314.39 11,790 1,368,834
01-02-2019 212.24 6,369.94 11,790 1,351,957
01-03-2019 212.35 6,425.46 11,790 1,364,447
01-04-2019 227.51 6,477.28 11,790 1,473,647
02-05-2019 225.16 6,529.65 11,790 1,470,215
03-06-2019 232.02 6,580.46 11,790 1,526,798
01-07-2019 228.45 6,632.07 11,790 1,515,096
01-08-2019 213.05 6,687.41 11,790 1,424,752
03-09-2019 208.93 6,743.83 11,790 1,408,989
01-10-2019 218.02 6,797.91 11,790 1,482,081
01-11-2019 228.46 6,849.52 11,790 1,564,840
02-12-2019 231.64 6,900.41 11,790 1,598,412
01-01-2020 233.06 6,956.06 12,969 1,621,179
03-02-2020 225.5 7,013.57 12,969 1,581,560
02-03-2020 216.18 7,073.56 12,969 1,529,162
01-04-2020 159.72 7,154.76 12,969 1,142,758
04-05-2020 179 7,227.21 12,969 1,293,670
01-06-2020 188.02 7,296.18 12,969 1,371,828
01-07-2020 198.86 7,361.4 12,969 1,463,888
03-08-2020 207.9 7,423.78 12,969 1,543,403
01-09-2020 219.3 7,482.91 12,969 1,641,003
01-10-2020 216.95 7,542.69 12,969 1,636,387
02-11-2020 222.13 7,601.07 12,969 1,688,427
01-12-2020 249.59 7,653.03 12,969 1,910,121
01-01-2021 266.4 7,706.58 14,266 2,053,034
01-02-2021 273.21 7,758.8 14,266 2,119,782
01-03-2021 283.09 7,809.19 14,266 2,210,704
01-04-2021 284.57 7,859.32 14,266 2,236,527
03-05-2021 280.8 7,910.13 14,266 2,221,163
01-06-2021 298.14 7,957.97 14,266 2,372,590
01-07-2021 303.98 8,004.9 14,266 2,433,330
02-08-2021 315.35 8,050.14 14,266 2,538,612
01-09-2021 334.54 8,092.78 14,266 2,707,360
01-10-2021 341.58 8,134.55 14,266 2,778,598
01-11-2021 351.2 8,175.17 14,266 2,871,118
01-12-2021 335.96 8,217.63 14,266 2,760,794
03-01-2022 344.47 8,263.18 15,692 2,846,418
01-02-2022 344.72 8,308.7 15,692 2,864,176
02-03-2022 323.51 8,357.21 15,692 2,703,641
01-04-2022 340.9 8,403.24 15,692 2,864,665
02-05-2022 328.68 8,450.98 15,692 2,777,669
01-06-2022 320.26 8,499.98 15,692 2,722,204
01-07-2022 307.29 8,551.05 15,692 2,627,652
01-08-2022 337.33 8,597.57 15,692 2,900,217
01-09-2022 343.74 8,643.22 15,692 2,971,020
03-10-2022 333.04 8,690.34 15,692 2,894,230
01-11-2022 353.46 8,734.73 15,692 3,087,378
01-12-2022 365.05 8,777.72 15,692 3,204,306
02-01-2023 354.04 8,826.47 17,261 3,124,925
01-02-2023 342.65 8,876.85 17,261 3,041,653
01-03-2023 340.26 8,927.58 17,261 3,037,698
03-04-2023 339.39 8,978.44 17,261 3,047,193
02-05-2023 351.21 9,027.59 17,261 3,170,579
